Tournament Details
2019-20 Tournament Data Forms
Teams and Team Managers are reminded that there are forms required for every Challenge.
The team itself is responsible for the forms, and that in many cases multiple copies of each form are required. For younger teams the Team Manager may act as scribe, but the content of the forms must be from the team members. Older teams are expected to manage the forms themselves.
Destination Imagination Inc. has provided fillable interactive versions of each form. Teams are encouraged to use these, as appraisers have a limited time in which to read the forms, and legible forms with typed responses are much easier to parse.
2020 Eastern Regional Tournament Schedule
The 2020 NYDI Eastern Regional Tournament was cancelled due to the COVID-19 epidemic.
We expect to publish details about a state-wide online V-Tournament soon.
Global Finals 2019 Schedule
CLICK HERE FOR FULL TEAM NY GLOBAL FINALS INFORMATION
Team # | Org. | Team Name | Ch. Abbr. | Lv. | Manager | TC Time | TC Room | IC Time |
---|---|---|---|---|---|---|---|---|
134-95659 | Blind Brook Middle School | Start to Finish 5.0 | MONSTER | ML | Mathews | 5/25 11:36 | KCCC 2103C | 5/25 08:30 |
134-60734 | Blind Brook-Rye UFSD | Out of the Boxers | GAME | EL | Singh | 5/23 15:30 | KCCC 2504A | 5/24 09:15 |
134-62211 | Blind Brook-Rye UFSD | Mustache Maniacs | MEDICAL | ML | Asen | 5/25 08:18 | KCCC 3501G | 5/24 08:45 |
134-69061 | Blind Brook-Rye UFSD | 6 DIamonds in the Sky | GAME | ML | Mensch | 5/24 15:30 | KCCC 2503A/B | 5/23 16:15 |
134-15500 | Clarence DI Boosters | Poke Me In DI | ESCAPE | SL | Leone | 5/24 15:30 | KCCC 2502B | 5/25 11:15 |
134-64330 | Clarence DI Boosters | Half a Dozen Eggs | HEADSUP | ML | Amdur | 5/23 11:00 | KCCC 2215A | 5/24 14:15 |
134-64843 | Clarence DI Boosters | DI or Die | MEDICAL | ML | James | 5/25 08:36 | KCCC 3501G | 5/24 11:30 |
134-08052 | Croton-Harmon High School | Giorno's Pizzeria | MEDICAL | SL | Stok | 5/23 17:00 | KCCC 3501H | 5/23 09:15 |
134-02174 | Croton-Harmon UFSD | Lactose N' Tolerant | GAME | SL | Roane | 5/25 10:06 | KCCC 2505A | 5/23 14:00 |
134-74477 | Croton-Harmon UFSD | You know I had to do it to ‘em | TARGET | SL | Varekamp | 5/24 10:24 | KCCC 2103B | 5/24 15:45 |
134-73743 | Dobbs Ferry UFSD | Dancing with the donkley feet | HEADSUP | SL | Henry | 5/23 11:18 | KCCC 2102A | 5/24 11:00 |
134-15072 | Frontier Destination Imagination | Lil Freshies | ESCAPE | SL | Barreto-Martin | 5/23 15:12 | KCCC 2502B | 5/25 10:30 |
134-35794 | Gasport Area Friends | The Missing Marbles | GAME | ML | Fisk | 5/24 13:24 | KCCC 2503A/B | 5/24 08:30 |
134-52424 | Irvington UFSD | The Sassy Spectacular Seven | ESCAPE | EL | Pasternak | 5/23 17:36 | KCCC 3501D | 5/24 11:45 |
134-81673 | Irvington UFSD | Building Bulldogs 2.0 | MONSTER | EL | Handfield | 5/23 10:24 | KCCC 2105 | 5/24 08:15 |
134-13475 | Lakeland CSD | Technological Tangerines | ESCAPE | ML | Chisholm | 5/24 17:00 | KCCC 3501C | 5/25 10:45 |
134-17770 | Lakeland CSD | SUPER SONIC SIX | MONSTER | ML | Biswas | 5/23 11:00 | KCCC 2103C | 5/23 16:15 |
134-41599 | Lakeland CSD | W.I.S.H. | GAME | ML | Matos | 5/23 13:24 | KCCC 2503A/B | 5/23 09:15 |
134-65549 | Lakeland CSD | Brad the Bread & the French Potatoes | HEADSUP | SL | Disisto | 5/24 10:24 | KCCC 2102A | 5/23 13:45 |
134-85163 | Lakeland CSD | Geeks to the Fourth | TARGET | ML | Turjanski-Villard | 5/24 17:18 | KCCC 2103A | 5/23 11:45 |
134-77945 | Medina CSD | meDIna master-pieces | GAME | SL | Stapley | 5/24 10:06 | KCCC 2505A | 5/23 11:45 |
134-90898 | Medina CSD | Rainbow Connection | MEDICAL | SL | Goyette | 5/23 08:54 | KCCC 3501H | 5/25 08:30 |
134-74725 | Mountain Laurel Waldorf School | a^2 + b^2 = c^2 | TARGET | ML | Nitza | 5/25 08:54 | KCCC 2103A | 5/24 14:15 |
134-10416 | Orchard Park CSD | Furious five | GAME | EL | Worang-Zizzi | 5/24 12:48 | KCCC 2504A | 5/25 09:45 |
134-26642 | Orchard Park CSD | Golden Goats | HEADSUP | EL | Becker | 5/23 13:42 | KCCC 2215C | 5/24 16:45 |
134-56084 | Ossining UFSD | Shiny Rainbow Cheeseballs | MEDICAL | EL | Crossling | 5/23 17:00 | KCCC 3501E/F | 5/23 11:00 |
134-77235 | Ossining UFSD | The Glorious Gamers | TARGET | EL | Ahmad | 5/25 09:30 | KCCC 2104A/B | 5/23 10:30 |
134-73318 | RPI DI Club | RPI Globals Team | TARGET | UL | Goldberg | 5/23 11:00 | KCCC 2103B | 5/24 11:30 |
134-65908 | Sachem CSD | LeaDIng Lynwood Tigers | MEDICAL | EL | Dulovic | 5/23 08:18 | KCCC 3501E/F | 5/24 10:45 |
134-63925 | Somers CSD | Tough Tuskers | MONSTER | EL | Fan | 5/24 17:18 | KCCC 2105 | 5/25 10:45 |
134-39463 | Yorktown CSD | The Coin Flippers | HEADSUP | EL | Nachman | 5/24 10:42 | KCCC 2215C | 5/24 16:30 |
134-39958 | Yorktown CSD | Crompond Cheese Puffs | GAME | EL | Altamuro | 5/25 08:36 | KCCC 2504A | 5/23 11:30 |
134-60255 | Yorktown CSD | Dogs are D.I. Best | ESCAPE | ML | Flandreau | 5/23 10:42 | KCCC 3501C | 5/24 10:45 |
134-92980 | Yorktown CSD | The Legendary Llamas | HEADSUP | ML | McClay | 5/23 17:36 | KCCC 2215A | 5/24 11:45 |
2019 Affiliate Tournament Schedule
OVERVIEW TEAM PERFORMANCES TOURNAMENT DETAILS
Simplified for display on mobile devices.
Overview
Kind | Challenge | Ch. Abbr. | Ch. | Level | Building | Room | Start Time | End Time | Check-In |
---|---|---|---|---|---|---|---|---|---|
Technical | On Target | TARGET | A | ALL | Student Center | Baldwin Gym | 9:00 AM | 12:00 PM | Main Lobby |
Scientific | Medical Mystery | MEDICAL | B | ALL | Decker Health Sciences Center | Rm. 118 | 8:40 AM | 4:00 PM | Main Lobby |
Fine Arts | Game On | GAME | C | EL|ML|SL | Student Center | West Gym | 9:20 AM | 3:40 PM | Main Lobby |
Fine Arts | Game On | GAME | C | UL | Student Center | Baldwin Gym | 4:00 PM | 4:20 PM | Main Lobby |
Improvisational | Heads Up | HEADSUP | D | ALL | Decker Health Sciences Center | Rm. 201 | 10:20 AM | 3:20 PM | Main Lobby |
Engineering | Monster Effects | MONSTER | E | ALL | Student Center | Baldwin Gym | 12:40 PM | 3:40 PM | Main Lobby |
Service Learning | Escape Artists | ESCAPE | pO | ALL | Decker Health Sciences Center | Rm. 213 | 9:40 AM | 2:20 PM | Main Lobby |
Instant Challenge | I/C | ALL | Applied Technology | Central Atrium | 9:20 AM | 3:40 PM | |||
Registration | ALL | Student Center | Main Lobby | 7:40 AM | 1:00 PM | ||||
Merchandise Sales | Student Center | Main Lobby | 9:40 AM | 4:00 PM | |||||
Food Service | Student Center | Cafeteria | 10:30 AM | 4:40 PM | |||||
Awards Ceremony | ALL | ALL | Student Center | Baldwin Gym | 4:40 PM | 5:20 PM |
Team Performances
Team # | Org. | Team Name | Ch. Abbr. | Lv. | TC Room | TC Time | IC Time |
---|---|---|---|---|---|---|---|
134-74725 | Mountain Laurel Waldorf | a^2 + b^2 = c^2 | TARGET | ML | Stud. Ctr. Baldwin Gym |
9:00 | 10:20 |
134-04521 | Orchard Park | Default Hot Diggity Dog Gang | TARGET | ML | Stud. Ctr. Baldwin Gym |
9:20 | 10:40 |
134-85163 | Lakeland | Geeks to the Fourth | TARGET | ML | Stud. Ctr. Baldwin Gym |
9:40 | 11:00 |
134-62755 | Orchard Park | Syrup Turtles | TARGET | ML | Stud. Ctr. Baldwin Gym |
10:00 | 11:20 |
134-56175 | Renaissance Charter | Earharts of Renaissance | TARGET | EL | Stud. Ctr. Baldwin Gym |
10:40 | 13:20 |
134-73684 | Clarence DI Boosters | Force Fielders | TARGET | EL | Stud. Ctr. Baldwin Gym |
11:00 | 13:40 |
134-77235 | Ossining | The Glorious Gamers | TARGET | EL | Stud. Ctr. Baldwin Gym |
11:20 | 14:00 |
134-74477 | Croton-Harmon | You know I had to do it to ‘em | TARGET | SL | Stud. Ctr. Baldwin Gym |
11:40 | 13:40 |
134-08052 | Croton-Harmon | Giorno's Pizzeria | MEDICAL | SL | Decker Rm. 118 |
8:40 | 10:40 |
134-22422 | Orchard Park | Yale Dropouts | MEDICAL | SL | Decker Rm. 118 |
9:00 | 11:00 |
134-75285 | India Center of Westchester | Team EUREKA | MEDICAL | SL | Decker Rm. 118 |
9:20 | 11:20 |
134-90898 | Medina | Rainbow Connection | MEDICAL | SL | Decker Rm. 118 |
9:40 | 11:40 |
134-62211 | Blind Brook-Rye | Mustache Maniacs | MEDICAL | ML | Decker Rm. 118 |
10:20 | 13:00 |
134-31334 | DeSales Catholic | The marvelous meDIcs | MEDICAL | ML | Decker Rm. 118 |
10:40 | 13:20 |
134-50648 | Lakeland | D.I.namites | MEDICAL | ML | Decker Rm. 118 |
11:00 | 13:40 |
134-16176 | Irvington | Indestructible Totos | MEDICAL | ML | Decker Rm. 118 |
12:20 | 14:20 |
134-64843 | Clarence DI Boosters | DI or Die | MEDICAL | ML | Decker Rm. 118 |
12:40 | 14:40 |
134-93910 | Irvington | Even Wise-er Dolphins | MEDICAL | ML | Decker Rm. 118 |
13:00 | 15:00 |
134-11723 | Cheshire Lane Cooperative | RAZE Doctors of DI | MEDICAL | EL | Decker Rm. 118 |
13:40 | 15:00 |
134-21922 | Lakeland | Positive Peeps | MEDICAL | EL | Decker Rm. 118 |
14:00 | 15:20 |
134-56084 | Ossining | Shiny Rainbow Cheeseballs | MEDICAL | EL | Decker Rm. 118 |
14:20 | 15:40 |
134-78833 | Independent (Zugelder) | Building Bananas | MEDICAL | EL | Decker Rm. 118 |
15:00 | 13:40 |
134-65908 | Sachem | LeaDIng Lynwood Tigers | MEDICAL | EL | Decker Rm. 118 |
15:20 | 11:40 |
134-79933 | Lakeland | D.I.amonds | MEDICAL | EL | Decker Rm. 118 |
15:40 | 14:20 |
134-47001 | RPI DI Club | RPI States Team | GAME | UL | Stud. Ctr. Baldwin Gym |
16:00 | 10:00 |
134-02174 | Croton-Harmon | Lactose N' Tolerant | GAME | SL | Stud. Ctr. West Gym |
9:20 | 12:00 |
134-17745 | Orchard Park | Cool Name Pending | GAME | SL | Stud. Ctr. West Gym |
9:40 | 12:20 |
134-77945 | Medina | meDIna master-pieces | GAME | SL | Stud. Ctr. West Gym |
10:00 | 12:40 |
134-35794 | Gasport Area Friends | The Missing Marbles | GAME | ML | Stud. Ctr. West Gym |
10:40 | 13:40 |
134-69061 | Blind Brook-Rye | 6 DIamonds in the Sky | GAME | ML | Stud. Ctr. West Gym |
11:00 | 14:00 |
134-41599 | Lakeland | W.I.S.H. | GAME | ML | Stud. Ctr. West Gym |
11:20 | 14:20 |
134-46482 | Orchard Park | Half a Dozen Dough$$Nuts | GAME | ML | Stud. Ctr. West Gym |
11:40 | 14:40 |
134-53956 | Croton-Harmon | Bungoz | GAME | EL | Stud. Ctr. West Gym |
13:00 | 10:00 |
134-47325 | Sachem | Lynwood's Diggin' DI | GAME | EL | Stud. Ctr. West Gym |
13:20 | 10:20 |
134-60734 | Blind Brook-Rye | Out of the Boxers | GAME | EL | Stud. Ctr. West Gym |
13:40 | 10:40 |
134-10416 | Orchard Park | Furious five | GAME | EL | Stud. Ctr. West Gym |
14:20 | 11:20 |
134-79922 | Lakeland | D.I.et Soda | GAME | EL | Stud. Ctr. West Gym |
14:40 | 11:40 |
134-17856 | Orchard Park | Awesome Super Stars | GAME | EL | Stud. Ctr. West Gym |
15:00 | 12:00 |
134-39958 | Yorktown | Crompond Cheese Puffs | GAME | EL | Stud. Ctr. West Gym |
15:20 | 12:20 |
134-39463 | Yorktown | The Coin Flippers | HEADSUP | EL | Decker Rm. 201 |
10:20 | 12:00 |
134-43168 | Orchard Park | 2000 Legos stuck in the carpet | HEADSUP | EL | Decker Rm. 201 |
10:40 | 12:20 |
134-08834 | Dobbs Ferry | DI of the Tiger | HEADSUP | EL | Decker Rm. 201 |
11:00 | 12:40 |
134-26642 | Orchard Park | Golden Goats | HEADSUP | EL | Decker Rm. 201 |
11:20 | 14:00 |
134-73743 | Dobbs Ferry | Dancing with the donkley feet | HEADSUP | SL | Decker Rm. 201 |
12:40 | 10:20 |
134-65549 | Lakeland | Brad the Bread & the French Potatoes | HEADSUP | SL | Decker Rm. 201 |
13:00 | 14:40 |
134-35219 | Royalton-Hartland | penDIng | HEADSUP | SL | Decker Rm. 201 |
14:00 | 15:00 |
134-92980 | Yorktown | The Legendary Llamas | HEADSUP | ML | Decker Rm. 201 |
14:20 | 13:00 |
134-64330 | Clarence DI Boosters | Half a Dozen Eggs | HEADSUP | ML | Decker Rm. 201 |
14:40 | 13:20 |
134-90516 | Lakeland | The Seven Crazy Creators | HEADSUP | ML | Decker Rm. 201 |
15:00 | 13:40 |
134-17770 | Lakeland | SUPER SONIC SIX | MONSTER | ML | Stud. Ctr. Baldwin Gym |
12:40 | 14:40 |
134-36708 | Clarence DI Boosters | Taco Cats | MONSTER | ML | Stud. Ctr. Baldwin Gym |
13:00 | 15:00 |
134-95659 | Blind Brook-Rye | start to finish 5.0 | MONSTER | ML | Stud. Ctr. Baldwin Gym |
13:20 | 15:20 |
134-95407 | Orchard Park | Jakalopes | MONSTER | ML | Stud. Ctr. Baldwin Gym |
13:40 | 15:40 |
134-00534 | Yorktown | Yorktown Yahoos | MONSTER | EL | Stud. Ctr. Baldwin Gym |
14:20 | 11:20 |
134-83177 | Hendrick Hudson | SOUP | MONSTER | EL | Stud. Ctr. Baldwin Gym |
14:40 | 11:40 |
134-63925 | Somers | Tough Tuskers | MONSTER | EL | Stud. Ctr. Baldwin Gym |
15:00 | 12:00 |
134-81673 | Irvington | Building Bulldogs 2.0 | MONSTER | EL | Stud. Ctr. Baldwin Gym |
15:20 | 12:20 |
134-15072 | Frontier Destination Imagination | Lil Freshies | ESCAPE | SL | Decker Rm. 213 |
9:40 | 12:40 |
134-71764 | Redhill | DIsappointment | ESCAPE | SL | Decker Rm. 213 |
10:00 | 13:00 |
134-15500 | Clarence DI Boosters | Poke Me In DI | ESCAPE | SL | Decker Rm. 213 |
10:20 | 13:20 |
134-72070 | Somers | DIdeas | ESCAPE | EL | Decker Rm. 213 |
11:00 | 9:40 |
134-44474 | Blind Brook-Rye | The Dreamers | ESCAPE | EL | Decker Rm. 213 |
11:20 | 10:00 |
134-44644 | Ithaca City | CHES Bulldogs | ESCAPE | EL | Decker Rm. 213 |
11:40 | 10:20 |
134-52424 | Irvington | The Sassy Spectacular Seven | ESCAPE | EL | Decker Rm. 213 |
12:00 | 10:40 |
134-32685 | DeSales Catholic | Animal Squad | ESCAPE | EL | Decker Rm. 213 |
12:20 | 11:00 |
134-60255 | Yorktown | Dogs are D.I. Best | ESCAPE | ML | Decker Rm. 213 |
13:00 | 14:40 |
134-19513 | Orchard Park | The Baby Sharks | ESCAPE | ML | Decker Rm. 213 |
13:20 | 15:00 |
134-13475 | Lakeland | Technological Tangerines | ESCAPE | ML | Decker Rm. 213 |
13:40 | 15:20 |
134-10290 | Orchard Park | My Sweatshirt Smells Like Cruise Ship Waffles | ESCAPE | ML | Decker Rm. 213 |
14:00 | 15:40 |
2019 Western Regional Tournament Schedule
The Day's Highlights
- Registration: 8:00-12:00 - South Cafeteria (410)
- Opening Ceremony: 9:00-9:15 - Auditorium (recommend you get seating 10 min early)
- Merchandise Sales: 9:30-3:30 - South Cafeteria (410)
- Challenges: Run from 9:40-4:40 in various locations
- Lunch: Available on site from 11-2, off site options also available at any time
- Closing Ceremony: 5:00 - Auditorium (we will try to begin on time but subject to change based on scoring system)
2019 Western Regional Tournament Schedule
Team # | Organization | Team Name | Challenge | Letter | Level | Challenge Location | TC Time | IC Time | Manager |
---|---|---|---|---|---|---|---|---|---|
134-15833 | Clarence DI Boosters | On Target | A | ML | North Gym - 500 - Ch A | 10:00 AM | 1:40 PM | Sivic | |
134-62755 | Orchard Park CSD | Syrup Turtles | On Target | A | ML | North Gym - 500 - Ch A | 10:20 AM | 2:00 PM | Bass |
134-04521 | Orchard Park CSD | Default Hot Diggity Dog Gang | On Target | A | ML | North Gym - 500 - Ch A | 10:40 AM | 2:20 PM | Rauh |
134-73684 | Clarence DI Boosters | Force Fielders | On Target | A | EL | North Gym - 500 - Ch A | 11:20 AM | 1:00 PM | Spurlock |
134-90898 | Medina CSD | Rainbow Connection | Medical Mystery | B | SL | South Gym - 300 | 10:00 AM | 11:40 AM | Goyette |
134-22422 | Orchard Park CSD | Yale Dropouts | Medical Mystery | B | SL | South Gym - 300 | 10:20 AM | 12:00 PM | Brady |
134-06101 | Clarence DI Boosters | A Group of People Plus Another Person | Medical Mystery | B | ML | South Gym - 300 | 11:00 AM | 10:00 AM | Merlino |
134-64843 | Clarence DI Boosters | DI or Die | Medical Mystery | B | ML | South Gym - 300 | 11:20 AM | 10:20 AM | Boglioli |
134-31334 | DeSales Catholic School | The marvelous meDIcs | Medical Mystery | B | ML | South Gym - 300 | 11:40 AM | 2:00 PM | Mosher |
134-07690 | Orchard Park CSD | Unstoppable 6 | Medical Mystery | B | ML | South Gym - 300 | 12:00 PM | 2:20 PM | Dudish |
134-11723 | Cheshire Lane Cooperative | RAZE Doctors of DI | Medical Mystery | B | EL | South Gym - 300 | 12:40 PM | 2:40 PM | Arceo |
134-78833 | Independent (Zugelder) | Building Bananas | Medical Mystery | B | EL | South Gym - 300 | 1:00 PM | 3:00 PM | Zugelder |
134-17745 | Orchard Park CSD | Cool Name Pending | Game On | C | SL | Auditorium | 10:00 AM | 2:20 PM | Wojciechowski |
134-77945 | Medina CSD | meDIna master-pieces | Game On | C | SL | Auditorium | 10:20 AM | 2:40 PM | Stapely |
134-46482 | Orchard Park CSD | Half a Dozen Dough$$Nuts | Game On | C | ML | Auditorium | 11:00 AM | 3:00 PM | Blake |
134-35794 | Gasport Area Friends | The Missing Marbles | Game On | C | ML | Auditorium | 11:20 AM | 3:20 PM | Fisk |
134-10416 | Orchard Park CSD | Furious five | Game On | C | EL | Auditorium | 12:20 PM | 10:00 AM | Worang-Zizzi |
134-17856 | Orchard Park CSD | Awesome Super Stars | Game On | C | EL | Auditorium | 12:40 PM | 10:20 AM | Hsu |
134-35219 | Royalton-Hartland CSD | penDIng | Heads Up | D | SL | Lecture Hall - Ch D | 2:00 PM | 11:00 AM | Cheskiewicz |
134-64330 | Clarence DI Boosters | Half a Dozen Eggs | Heads Up | D | ML | Lecture Hall - Ch D | 2:20 PM | 12:00 PM | Amdur |
134-75824 | DeSales Catholic School | The Dark Knights | Heads Up | D | EL | Lecture Hall - Ch D | 3:00 PM | 11:00 AM | Badura |
134-43168 | Orchard Park CSD | 2000 Legos stuck in the carpet | Heads Up | D | EL | Lecture Hall - Ch D | 3:20 PM | 11:20 AM | Merry |
134-26642 | Orchard Park CSD | Golden Goats | Heads Up | D | EL | Lecture Hall - Ch D | 3:40 PM | 11:40 AM | Becker |
134-36708 | Clarence DI Boosters | Taco Cats | Monster Effects | E | ML | North Gym - 500 - Ch E | 2:00 PM | 3:40 PM | Spurlock |
134-95407 | Orchard Park CSD | Jakalopes | Monster Effects | E | ML | North Gym - 500 - Ch E | 2:20 PM | 11:00 AM | Foley |
134-29699 | West Seneca CSD | Monsterious Crew | Monster Effects | E | ML | North Gym - 500 - Ch E | 2:40 PM | 11:20 AM | Zimmerman |
134-15500 | Clarence DI Boosters | Poke Me In DI | Escape Artists | PO | SL | Lecture Hall - Ch pO | 9:40 AM | 1:20 PM | Leone |
134-15072 | Frontier Destination Imagination | Lil Freshies | Escape Artists | PO | SL | Lecture Hall - Ch pO | 10:00 AM | 1:40 PM | Barreto-Martin |
134-03270 | DeSales Catholic School | The Golden Turtles | Escape Artists | PO | ML | Lecture Hall - Ch pO | 10:40 AM | 3:00 PM | Kearney |
134-10290 | Orchard Park CSD | My Sweatshirt Smells Like Cruise Ship Waffles | Escape Artists | PO | ML | Lecture Hall - Ch pO | 11:00 AM | 3:20 PM | Shemkovitz |
134-19513 | Orchard Park CSD | The Baby Sharks | Escape Artists | PO | ML | Lecture Hall - Ch pO | 11:20 AM | 3:40 PM | Hagen |
134-32685 | DeSales Catholic School | Escape Artists | PO | EL | Lecture Hall - Ch pO | 12:00 PM | 1:40 PM | Scapelliti | |
134-44644 | Ithaca City School District | CHES Bulldogs | Escape Artists | PO | EL | Lecture Hall - Ch pO | 12:20 PM | 2:00 PM | Woods |
134-49198 | Clarence DI Boosters | SPARKY | Pop Up | RS | RS | Auditorium - RS | 2:00 PM | 11:00 AM | Haider |
134-15689 | Clarence DI Boosters | The brilliant girls | Pop Up | RS | RS | Auditorium - RS | 2:30 PM | 11:20 AM | Savage |
134-39648 | Orchard Park CSD | DI Ducks | Pop Up | RS | RS | Auditorium - RS | 3:00 PM | 12:00 PM | Skinner |
134-95136 | Orchard Park CSD | DI PI | Pop Up | RS | RS | Auditorium - RS | 3:30 PM | 12:20 PM | Todero |
2019 Eastern Regional Tournament Schedule
OVERVIEW TEAM PERFORMANCES TOURNAMENT DETAILS
Simplified for display on mobile devices.
Overview
Kind | Challenge | Ch. Abbr. | Ch. | Level | Building | Room | Start Time | End Time | Check-In |
---|---|---|---|---|---|---|---|---|---|
Technical | On Target | TARGET | A | ALL | Claremont ES | CES Gym | 9:20 AM | 2:20 PM | CES Main Entrance |
Scientific | Medical Mystery | MEDICAL | B | ALL | Anne M. Dorner MS | AMD Rm. 204 | 8:00 AM | 4:00 PM | AMD Main Entrance |
Fine Arts | Game On | GAME | C | EL | Claremont ES | CES Cafeteria | 9:00 AM | 4:00 PM | CES Main Entrance |
Fine Arts | Game On | GAME | C | ML|SL | Claremont ES | CES Library | 8:40 AM | 11:20 AM | CES Main Entrance |
Improvisational | Heads Up | HEADSUP | D | ALL | Anne M. Dorner MS | AMD Library | 10:00 AM | 3:00 PM | AMD Main Entrance |
Engineering | Monster Effects | MONSTER | E | ALL | Anne M. Dorner MS | AMD Gym | 8:20 AM | 4:00 PM | AMD Main Entrance |
Service Learning | Escape Artists | ESCAPE | pO | ALL | Anne M. Dorner MS | AMD Rm. 202 | 9:40 AM | 1:20 PM | AMD Main Entrance |
Early Learning | Pop Up | POP | RS | ALL | Claremont ES | CES Library | 11:40 AM | 4:00 PM | CES Main Entrance |
Instant Challenge | I/C | ALL | Anne M. Dorner MS | AMD 3rd Floor | 8:00 AM | 3:40 PM | |||
Merchandise Sales | Anne M. Dorner MS | Cafeteria | 9:00 AM | 4:20 PM | |||||
Food Service | Anne M. Dorner MS | Cafeteria | 10:30 AM | 4:20 PM | |||||
Awards Ceremony | ALL | ALL | Anne M. Dorner MS | Cafeteria | 4:20 PM | 5:00 PM |
Team Performances
Team # | Org. | Team Name | Ch. Abbr. | Lv. | TC Room | TC Time | IC Time |
---|---|---|---|---|---|---|---|
134-29498 | Chappaqua | At Least We Showed Up | TARGET | EL | CES Gym | 9:20 | 12:20 |
134-07944 | Irvington | Galaxy Hunters | TARGET | EL | CES Gym | 9:40 | 12:40 |
134-52052 | Croton-Harmon | Technically we are the Flying Birds | TARGET | EL | CES Gym | 10:00 | 13:00 |
134-56175 | Renaissance Charter School | Earharts of Renaissance | TARGET | EL | CES Gym | 10:40 | 13:40 |
134-60235 | Syosset | Eagle | TARGET | EL | CES Gym | 11:00 | 14:00 |
134-77235 | Ossining | The Glorious Gamers | TARGET | EL | CES Gym | 11:20 | 14:20 |
134-28926 | Chappaqua | Technical Troopers | TARGET | ML | CES Gym | 12:20 | 14:20 |
134-74725 | Mountain Laurel Waldorf School | a^2 + b^2 = c^2 | TARGET | ML | CES Gym | 12:40 | 14:40 |
134-85163 | Lakeland | Geeks to the Fourth | TARGET | ML | CES Gym | 13:00 | 15:00 |
134-80385 | Croton-Harmon | D-I Don’t Know Any Greek Gods | TARGET | ML | CES Gym | 13:20 | 15:20 |
134-88867 | Briarcliff Manor | We DI-GRESS | TARGET | ML | CES Gym | 13:40 | 15:40 |
134-74477 | Croton-Harmon | You know I had to do it to ‘em | TARGET | SL | CES Gym | 14:00 | 11:00 |
134-08052 | Croton-Harmon | Giorno's Pizzeria | MEDICAL | SL | AMD Rm. 204 | 8:00 | 8:20 |
134-75285 | India Center of Westchester | Team EUREKA | MEDICAL | SL | AMD Rm. 204 | 9:00 | 10:40 |
134-16176 | Irvington | Indestructible Totos | MEDICAL | ML | AMD Rm. 204 | 9:20 | 10:40 |
134-62211 | Blind Brook-Rye | Mustache Maniacs | MEDICAL | ML | AMD Rm. 204 | 9:40 | 11:20 |
134-60055 | Croton-Harmon | PsychoSurgeons | MEDICAL | ML | AMD Rm. 204 | 10:40 | 13:40 |
134-50648 | Lakeland | D.I.namites | MEDICAL | ML | AMD Rm. 204 | 11:00 | 14:00 |
134-93910 | Irvington | Even Wise-er Dolphins | MEDICAL | ML | AMD Rm. 204 | 11:20 | 14:20 |
134-05166 | Lakeland | The Sugar Cookies | MEDICAL | EL | AMD Rm. 204 | 12:40 | 10:20 |
134-13951 | Blind Brook-Rye | The Spectacular Spades | MEDICAL | EL | AMD Rm. 204 | 13:00 | 14:40 |
134-21922 | Lakeland | Positive Peeps | MEDICAL | EL | AMD Rm. 204 | 13:20 | 15:00 |
134-36391 | Ossining | DI-nsteins | MEDICAL | EL | AMD Rm. 204 | 13:40 | 15:20 |
134-46774 | Lakeland | Thinking Thieves | MEDICAL | EL | AMD Rm. 204 | 14:00 | 15:40 |
134-65908 | Sachem | LeaDIng Lynwood Tigers | MEDICAL | EL | AMD Rm. 204 | 14:40 | 12:40 |
134-73042 | Ossining | Big Brainz | MEDICAL | EL | AMD Rm. 204 | 15:00 | 13:00 |
134-79933 | Lakeland | D.I.amonds | MEDICAL | EL | AMD Rm. 204 | 15:20 | 13:20 |
134-56084 | Ossining | Shiny Rainbow Cheeseballs | MEDICAL | EL | AMD Rm. 204 | 15:40 | 13:40 |
134-98903 | St Stephens St Edwards School | Candyolopy | GAME | EL | CES Cafeteria | 9:00 | 10:40 |
134-18457 | Blind Brook-Rye | Way to Imagination | GAME | EL | CES Cafeteria | 9:20 | 11:00 |
134-39958 | Yorktown | Crompond Cheese Puffs | GAME | EL | CES Cafeteria | 9:40 | 11:20 |
134-37828 | Blind Brook-Rye | Donut Say Impossible | GAME | EL | CES Cafeteria | 10:00 | 11:40 |
134-50426 | Chappaqua | #MAAGICsquad | GAME | EL | CES Cafeteria | 10:40 | 9:00 |
134-89728 | Hendrick Hudson | Da Best Team Ever! | GAME | EL | CES Cafeteria | 11:00 | 9:20 |
134-47325 | Sachem | Lynwood's Diggin' DI | GAME | EL | CES Cafeteria | 11:20 | 9:40 |
134-48907 | Irvington | Peculiar Pineapples | GAME | EL | CES Cafeteria | 11:40 | 10:00 |
134-68472 | Blind Brook-Rye | The DI Imaginators | GAME | EL | CES Cafeteria | 12:40 | 14:40 |
134-76576 | Chappaqua | The Drifters | GAME | EL | CES Cafeteria | 13:00 | 15:00 |
134-91624 | Dobbs Ferry | DInamites | GAME | EL | CES Cafeteria | 13:20 | 15:20 |
134-97761 | Bronxville Elementary School | DIamonds | GAME | EL | CES Cafeteria | 13:40 | 15:40 |
134-53956 | Croton-Harmon | Bungoz | GAME | EL | CES Cafeteria | 14:20 | 12:40 |
134-79922 | Lakeland | D.I.et Soda | GAME | EL | CES Cafeteria | 14:40 | 13:00 |
134-53639 | India Center of Westchester | Golden Gamers | GAME | EL | CES Cafeteria | 15:00 | 13:20 |
