Destination Imagination congratulates all the members of Team NY who participated in Global Finals '15, in Knoxville, Tennessee!
We think you are all winners, and we thank you for sharing your amazing solutions!
And, of course, a giant thank you to all of the volunteers, appraisers, and team managers who made Team NY's accomplishments possible!
Global Finals '15
TEAM NY RANKING
Destination Imagination congratulates all the students who participated in Global Finals '15.
We think you are all winners!
2015 Team NY - Ranking
Team # | Organization | School | Team Name | Manager Last Name | Ch. | Lv. | Site | Rank |
---|---|---|---|---|---|---|---|---|
134-09398 | Lakeland CSD | Ben Franklin ES | Einstein's Awesome Destiny | Lendener | A | EL | D | 17 |
134-31724 | Orchard Park SD | Ellicott ES | Green Grinchy Dinner Dogs | Hemmerling | A | EL | I | 36 |
134-40417 | Yorktown CSD | Crompond ES | Boom Goes the DInamite | Sheinin | A | EL | D | 12 |
134-60620 | Lakeland CSD | Copper Beech MS | The Brain Train | Christoforatos | A | ML | 33 | |
134-88661 | Lehman Alternative Community School | Lehman Alternative | Yellow Ninja Wolves | Agger | A | ML | 52T | |
134-10379 | Croton-Harmon UFSD | Croton-Harmon HS | 010001010100001001001111: The Musical | Lewis | A | SL | 9 | |
134-15650 | Orchard Park SD | Orchard Park HS | This is not a DImocracy! | Turton | A | SL | 12 | |
134-88212 | Croton-Harmon UFSD | Pierre Van Cortlandt MS | They told us to think out of the box. Do you have anything else to add? | Stinga | B | EL | 50 | |
134-08314 | Sachem CSD | Lynwood ES | Super SounDIng Lynwood Leaders | Dulovic | B | EL | 45 | |
134-42667 | Medina Central | Medina HS | Mustangs | Donavan | B | ML | 29T | |
134-92388 | Orchard Park SD | Orchard Park HS | The ProcrasDInators | Hackford | B | SL | 21T | |
134-36540 | Caroline Elementary | Caroline Elementary | Flaming Fries | Loiacono | C | EL | D | 28T |
134-21607 | Yorktown CSD | Crompond ES | DUCK D.I.nasty | Tomeny | C | EL | I | 13T |
134-21536 | Orchard Park SD | Orchard Park MS | #AskMeAboutMyUnicorn | Wojciechowski | C | ML | D | 21T |
134-35818 | Somers CSD | Somers MS | Fear the Horrororor | Etu | C | ML | I | 10T |
134-29966 | Orchard Park SD | Orchard Park HS | Timmy's Bits | Detwiler | C | SL | 26T | |
134-37643 | Somers CSD | Somers HS | Lords of the Onion Rings | Morello | C | SL | 37T | |
134-60698 | Clarence DI Boosters | Clarence HS | Tazambo | Brennan | C | SL | 35T | |
134-35116 | Dobbs Ferry UFSD | Springhurst ES | Into DI of the Storm | Ferri | D | EL | 13T | |
134-74198 | Orchard Park SD | Windom ES | Team Minecraft | Bemis | D | EL | 21T | |
134-15150 | Croton-Harmon UFSD | Pierre Van Cortlandt MS | Yes, and ... | Kretzer | D | ML | 43 | |
134-29975 | Northern Westchester DI | Independent (McClay) | Wouldn't U Like 2 Know? | McClay | D | ML | 24 | |
134-33835 | Royalton-Hartland CSD | Royalton-Hartland MS | Royalton-Hartland Middle School | Eschborn | D | ML | 54T | |
134-85461 | Croton-Harmon UFSD | Croton-Harmon HS | Mom | Davidson | D | SL | 13 | |
134-94491 | Medina Central | Medina HS | The Northwestern Octopede | Goyette | D | SL | 47 | |
134-23061 | Blind Brook Rye UFSD | BMP Ridge Street School | start to finish | Mathews | E | EL | 22 | |
134-01536 | Croton-Harmon UFSD | Pierre Van Cortlandt MS | I Touched Your Face, Now It's Mine | Schuyler | E | ML | 56 | |
134-10070 | Blind Brook Rye UFSD | Blind Brook HS | Divine Intervention | Chason | E | SL | 17T | |
134-58443 | Blind Brook Rye UFSD | Blind Brook HS | Blind Brook Boomerangs | Mathews | E | SL | 48 | |
134-72781 | Dobbs Ferry UFSD | Springhurst ES | DInosaurs | Foresti | PO | EL | 42T | |
134-85664 | Frontier CSD | Pinehurst ES | Beauty Brains Brawn | Barreto-Martin | PO | EL | 50 | |
134-70020 | William Street School | William Street School | Mighty 6 | Aubertine | PO | EL | 46T | |
134-81722 | Clarence DI Boosters | Clarence MS | Nerd Herd | Lahti | PO | ML | 38T | |
134-41877 | Croton-Harmon UFSD | Pierre Van Cortlandt MS | Julien's hair is literally a metaphor for life | Luebbers | PO | ML | 18T | |
134-76383 | Clarence DI Boosters | Clarence HS | Prismic Squares | Leone | PO | SL | 32T | |
134-70294 | Croton-Harmon UFSD | Croton-Harmon HS | ALL about that ALKALINE | Davidson | PO | SL | 4T | |
134-71337 | Croton-Harmon UFSD | Croton-Harmon HS | The Taped Mirrors | Kehoe | PO | SL | 27T |
Download 2015 Team NY - Ranking