Global Finals '17
TEAM NY RANKING
Destination Imagination congratulates all the students who participated in Global Finals '17.
We think you are all winners!
2017 Team NY - Ranking
Team # | Organization | Sub-Organization | Name | Ch. Abbr. | Ch. | Lv. | Site | Manager Last | Rank | Tie | # of Ranks | Rank %ile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134-44264 | Blind Brook-Rye UFSD | Blind Brook HS | Live and Let DI | TOGETHER | E | SL | Chason | 32 | T | 49 | 35% | |
134-52911 | Blind Brook-Rye UFSD | BMP Ridge Street School | Mustache Maniacs | SECRET | B | EL | Purple | Asen | 18 | T | 46 | 61% |
134-91641 | Blind Brook-Rye UFSD | Blind Brook HS | Tech Support Three Point O | TOGETHER | E | SL | George | 33 | 49 | 33% | ||
134-92344 | Clarence DI Boosters | Clarence Central Schools (mixed) | Oops, we forgot to fill out the forms | FABLE | PO | SL | Leone | 37 | 43 | 14% | ||
134-92941 | Croton-Harmon UFSD | Croton-Harmon HS | ¿Huh? | TECH | A | SL | Stok | 24 | 49 | 51% | ||
134-89585 | Croton-Harmon UFSD | Pierre Van Cortlandt MS | Toddlers On Strike | FABLE | PO | ML | Sansaricq | 42 | 55 | 24% | ||
134-28155 | Croton-Harmon UFSD | Croton-Harmon HS | Pretzel Salt | FABLE | PO | SL | Davidson | 19 | T | 43 | 56% | |
134-33580 | Croton-Harmon UFSD | Croton-Harmon HS | Super Texting Buddies | SECRET | B | SL | Roane | 17 | 56 | 70% | ||
134-45636 | Croton-Harmon UFSD | Croton-Harmon HS | Llamas Of Every Sort | PEAT | D | SL | Kuchibhatla | 29 | T | 59 | 51% | |
134-48128 | Croton-Harmon UFSD | Croton-Harmon HS | Vegan conspiracy | VANISH | C | SL | Varekamp | 44 | T | 48 | 8% | |
134-54290 | Croton-Harmon UFSD | Pierre Van Cortlandt MS | The Situationists | TECH | A | ML | Ivan | 31 | T | 59 | 47% | |
134-57920 | Croton-Harmon UFSD | Pierre Van Cortlandt MS | Sherlock Homies | SECRET | B | ML | Purple | Hunt | 36 | 37 | 3% | |
134-70882 | DeSales Catholic School | DeSales Catholic School | The Golden Locks | SECRET | B | ML | Orange | Knuutila | 31 | 36 | 14% | |
134-01645 | Dobbs Ferry UFSD | Springhurst ES | The D.I.A. | PEAT | D | EL | Ferri | 15 | 54 | 72% | ||
134-69959 | Dobbs Ferry UFSD | Dobbs Ferry HS | OldGrapefruitSmoothieMan.com | PEAT | D | SL | Rancier | 15 | 59 | 75% | ||
134-44635 | Hendrick Hudson CSD | Blue Mountain MS | VIIPZ | PEAT | D | ML | Piccolo-Hill | 40 | T | 61 | 34% | |
134-28179 | Independent (Pellicano) | Independent (Pellicano) | The Green Greeks | VANISH | C | EL | Purple | Pellicano | 20 | 43 | 53% | |
134-07395 | Irvington UFSD | Main Street School | Gerald Harrison is a random name | FABLE | PO | EL | Williams | 41 | T | 52 | 21% | |
134-66984 | Irvington UFSD | Main Street School | The Wise Dolphins | SECRET | B | EL | Orange | Neubauer | 18 | 48 | 63% | |
134-10099 | Lakeland CSD | Lakeland HS | Live and Let DI | TECH | A | SL | D'Amaso | 47 | 49 | 4% | ||
134-17975 | Lakeland CSD | Copper Beech MS | The Brain Train | VANISH | C | ML | Christoforatos | 13 | 58 | 78% | ||
134-19632 | Lakeland CSD | multi-school (Lakeland) | SUPER SONIC SIX | TOGETHER | E | EL | Biswas | 44 | T | 57 | 23% | |
134-27222 | Lakeland CSD | Ben Franklin ES | The Seven Crazy Creators | TECH | A | EL | Aggarwal | 29 | 57 | 49% | ||
134-67045 | Lakeland CSD | Lincoln Titus ES | D.I.namites | SECRET | B | EL | Orange | Greenzweig | 27 | 48 | 44% | |
134-10081 | Medina CSD | Medina HS | * | VANISH | C | SL | Goyette | 18 | T | 48 | 63% | |
134-40419 | Medina CSD | Medina HS | To Be Determined | PEAT | D | SL | Sherman | 46 | T | 59 | 22% | |
134-46268 | Medina CSD | Medina HS | The Team Who Must Not Be Named | SECRET | B | SL | Donovan | 47 | T | 56 | 16% | |
134-18974 | Orchard Park CSD | Orchard Park HS | All Rise | SECRET | B | SL | mcmullen | 22 | 56 | 61% | ||
134-34423 | Orchard Park CSD | Orchard Park MS | The Unstoppable 7 | TECH | A | ML | Hemmerling | 34 | T | 59 | 42% | |
134-41315 | Orchard Park CSD | Orchard Park MS | ROYGBIV | VANISH | C | ML | Scinta | 25 | T | 58 | 57% | |
134-77230 | Orchard Park CSD | Orchard Park HS | The Peanut Gallery | TECH | A | SL | Turton | 15 | 49 | 69% | ||
134-92298 | Orchard Park CSD | Orchard Park MS | Endoplasmic Reticulators | PEAT | D | ML | Lockwood | 21 | 61 | 66% | ||
134-99433 | Orchard Park CSD | Windom ES | Penguins of Parties | FABLE | PO | EL | Kaufman | 46 | T | 52 | 12% | |
134-51668 | Royalton-Hartland CSD | Royalton-Hartland ES | TOP SECRET | PEAT | D | EL | Mault | 53 | 54 | 2% | ||
134-90356 | Sachem CSD | Lynwood ES | LeaDIng Lynwood Tigers | VANISH | C | EL | Orange | Dulovic | 33 | 40 | 18% | |
134-44247 | Yorktown CSD | Mildred E Strang MS | The 2 Wonderful Wizards | FABLE | PO | ML | Goldberg | 51 | 55 | 7% | ||
134-66341 | Yorktown CSD | Crompond ES | D.I. of the Tiger | TECH | A | EL | Tomeny | 18 | T | 57 | 68% | |
134-95839 | Yorktown CSD | Crompond ES | Creative Cardinals | TOGETHER | E | EL | Erickson | 32 | T | 57 | 44% |
Download 2017 Team NY - Ranking
Global Finals '17 - Full Results
Click on the icons below to see full results, including scores, rankings, and special awards: