Global Finals '18
TEAM NY RANKING
Destination Imagination congratulates all the students who participated in Global Finals '18.
We think you are all winners!
2018 Team NY - Ranking
Team # | Organization | Team Name | Ch. Abbr. | Ch. | Lv. | Site | Manager Last | Rank | Tie | # of Ranks | Rank %ile |
---|---|---|---|---|---|---|---|---|---|---|---|
134-22683 | Blind Brook-Rye UFSD | The Amazing Aces | ATTRACTION | B | EL | Purple | Fuller | 8 | 43 | 81% | |
134-35510 | Blind Brook-Rye UFSD | CFAP | DROP | E | SL | Chason | 47 | 54 | 13% | ||
134-87793 | Blind Brook-Rye UFSD | Mustache Maniacs | ATTRACTION | B | ML | Asen | 25 | T | 66 | 62% | |
134-88868 | Blind Brook-Rye UFSD | Start to Finish 4.0 | DROP | E | ML | Mathews | 4 | T | 61 | 93% | |
134-86339 | Chappaqua CSD | Chappaqua Pirates | MAZE | A | ML | Shaiken | 41 | 61 | 33% | ||
134-23115 | Clarence DI Boosters | DI or Die | ATTRACTION | B | ML | James | 26 | T | 66 | 61% | |
134-43141 | Clarence DI Boosters | It's Just A Theory | MAZE | A | SL | Leone | 38 | 40 | 5% | ||
134-51845 | Clarence DI Boosters | 7 Creating Creative Creators of Creativity Who Create Creations Creatively | MAZE | A | EL | Merlino | 43 | T | 57 | 25% | |
134-68961 | Clarence DI Boosters | Power Puff Bats | IMPACT | PO | SL | Petri | 14 | 48 | 71% | ||
134-28960 | Croton-Harmon UFSD | Gabby and the Gang | ATTRACTION | B | SL | Stok | 36 | T | 56 | 36% | |
134-51601 | Croton-Harmon UFSD | The Cobble Dabblers | TUNE | C | SL | Roane | 26 | 59 | 56% | ||
134-86810 | Croton-Harmon UFSD | Celtic Sea Salt | TREASURE | D | SL | Frey | 19 | T | 57 | 67% | |
134-90753 | Croton-Harmon UFSD | I am the great and magnificent Josh | MAZE | A | SL | Varekamp | 16 | T | 40 | 60% | |
134-28688 | Dobbs Ferry UFSD | Common DIfference | IMPACT | PO | ML | Henry | 43 | 54 | 20% | ||
134-68304 | Dobbs Ferry UFSD | DIamonds | TREASURE | D | EL | Ferri | 40 | T | 55 | 27% | |
134-36951 | Frontier DI Boosters | Spikey Kokonuts | IMPACT | PO | ML | Newell | 23 | T | 54 | 57% | |
134-21012 | Gasport Area Friends | The Missing Marbles | TUNE | C | EL | Fisk | 29 | 57 | 49% | ||
134-84136 | Hendrick Hudson CSD | Team Quake | DROP | E | EL | Wilson | 18 | T | 61 | 70% | |
134-14085 | Irvington UFSD | DI Dogs | ATTRACTION | B | EL | Orange | McFeetors | 10 | T | 39 | 74% |
134-29181 | Irvington UFSD | #FOREVERMOUSTACHE | IMPACT | PO | EL | Furtado | 19 | T | 48 | 60% | |
134-83924 | Irvington UFSD | Wise-er Dolphins | ATTRACTION | B | ML | Neubauer | 12 | 66 | 82% | ||
134-25215 | Lakeland CSD | SUPER SONIC SIX | DROP | E | EL | Biswas | 27 | 61 | 56% | ||
134-51462 | Lakeland CSD | Technological Tangerine | MAZE | A | EL | Chisholm | 44 | 57 | 23% | ||
134-56507 | Lakeland CSD | The D.I. Jammers | DROP | E | ML | Marino | 49 | T | 61 | 20% | |
134-60257 | Lakeland CSD | Unique unicorns | ATTRACTION | B | EL | Orange | Matos | 31 | 39 | 21% | |
134-92692 | Lakeland CSD | Brad the Bread & the French Potatoes | TREASURE | D | ML | DiSisto | 30 | T | 52 | 42% | |
134-62031 | Medina CSD | Blooming Expedition | TUNE | C | SL | Stapley | 43 | T | 59 | 27% | |
134-02029 | Orchard Park CSD | The A'Cappellos | TUNE | C | ML | Cappello | 30 | T | 57 | 47% | |
134-36627 | Orchard Park CSD | Chloroplasts | MAZE | A | ML | Bass | 31 | 61 | 49% | ||
134-47519 | Orchard Park CSD | Reenact the Fanny Pack | TREASURE | D | SL | Brady | 25 | T | 57 | 56% | |
134-50736 | Orchard Park CSD | DARTS | ATTRACTION | B | SL | mcmullen | 11 | 56 | 80% | ||
134-54075 | Orchard Park CSD | Delivered Instantly | DROP | E | ML | Balen | 58 | 61 | 5% | ||
134-73097 | Orchard Park CSD | Golgi Gang | TREASURE | D | ML | Burnett | 26 | T | 52 | 50% | |
134-74064 | Orchard Park CSD | The Unbreakable 7 | DROP | E | SL | Turton | 31 | 54 | 43% | ||
134-26111 | RPI DI Club | The Checkmates | MAZE | A | UL | Eshed | 2 | 2 | 0% | ||
134-87751 | Sachem CSD | LeaDIng Lynwood Tigers | TUNE | C | EL | Dulovic | 33 | T | 57 | 42% | |
134-41589 | Somers CSD | PurDIs BirDIs | IMPACT | PO | SL | Etu | 36 | 48 | 25% | ||
134-01113 | Yorktown CSD | I Spy DI | IMPACT | PO | EL | Tamburelli | 6 | 48 | 88% | ||
134-27926 | Yorktown CSD | 7 Treasure Trackers | TREASURE | D | EL | tomeny | 6 | T | 55 | 89% | |
134-28953 | Yorktown CSD | DIversity is DInamite! | IMPACT | PO | ML | Flandreau | 21 | T | 54 | 61% | |
134-65535 | Yorktown CSD | D. I. Magineers | TUNE | C | EL | Erickson | 18 | T | 57 | 68% |
Download 2018 Team NY - Ranking
Global Finals '18 - Full Results
Click on the icons below to see full results, including scores, rankings, and special awards: