The 2018 NYDI Eastern Regional Tournament took place on Saturday, March 10, 2018 at Anne M. Dorner MS and Claremont ES, in Ossining, NY.
CLICK HERE TO VIEW THE TOURNAMENT RESULTS!
IMPORTANT | Due to storm damage in Somers, the tournament has been moved to Ossining, NY! The new tournament venues will be Anne M. Dorner MS and Claremont ES. |
General Information
Team Managers should review ALL of the following documents in preparation for the tournament:
- Our 7 Secrets to a Successful Tournament presentation.
- Travel Guide for Teams – very important information about procedures on the day of the tournament
- Check-in and Prop Handling Procedures
- Team Manager Tournament Tips
- A Typical Tournament Day
- Picking up and Understanding Your Scores
It's also a good time to review your Challenge, the Rules of the Road, and any Published Clarifications. You should start completing your Tournament Data Forms now.
Arrival at the Tournament
Teams and spectators are advised to carpool if possible – the amount of parking close to the school building is limited. We will have auxilliary parking a bit farther away, but please plan ahead and share transportation if at all possible.
There will be separate check-in locations depending upon your challenge. Please see the table in the tournament schedule and the campus map for details.
It is not necessary for the entire team to go to Check-In. Younger teams should come with a Team Manager and one Team Member. Older teams can just send one Team Member.
Each Challenge has its own requirements concerning when teams must report to the Prep Area. Consult the Travel Guide for Teams and Check-in and Prop Handling Procedures for details.
Stucture teams must bring their structure to Structure Check-In no later than 1 hour before their Team Challenge performance time.
Respect for our Host Venue
In order to ensure that we care appropriately for our host venue, Somers Middle School, we have instituted the following site-specific rules:
- Teams must take precautions to protect the facility, including (but not limited to) the floor surface and walls. Damage to the facility could result in points deducted and/or a monetary charge for repairs.
- Teams must remove ALL debris from the the Challenge Venue immediately after their performance, must clean their area in the Prop Zone within 2 hours, and be signed out by the Prop Zone Monitor. Teams which leave debris behind may have points deducted or may be charged a fee for cleaning.
We have developed a procedure to support adherence to these rules. See the Check-in and Prop Handling Procedures for details.
Team Challenges
Teams, supporters and spectators are all encouraged to see as many Team Challenge performances as possible. Come early, stay late, and support as many teams as you can.
Team that have props should store them in their assigned Prop Zone when they arrrive at the Tournament. You will receive a Prop Zone sign / ticket which you must post near your props. Due to limited available space, we request that teams avoid loading their props into the Prop Zone earlier than two hours before their performance time, unless they have large props which require significant assembly.
Please note that for most challenges the Prop Zone, Prep Area and Launch Area / Performance Area will be in different rooms, separated by standard classroom doorways. Teams are reminded that they will have very limited time in the Launch Area to do any adjustments (usually no more than 3 minutes) before their presentation time begins. Teams should consider how they will move their props and equipment quickly and reliably from Prop Zone, to Prep Area, to Launch Area and onto the Performance Area.
Instant Challenge
Instant Challenge check-in will be on the 3rd floor. Teams should report to check-in no later than 20 minutes before their scheduled Instant Challenge performance time.
Please note that Instant Challenge is not open to spectators. Only the Team and a single Team Manager may enter the Instant Challenge area. Teams may not bring any electronic equipment, cameras, or timing devices of any sort into the Instant Challenge room. Teams are not allowed to discuss their experience in Instant Challenge with anyone outside the team until after Global Finals.
Afternoon Activities
After the last challenge finishes (around 4pm) we have a lot of work to do tabulating scores, ranking the teams, deciding on which teams will receive Special Awards, handing any team queries about their raw scores, and getting ready for the awards ceremony. It's all critical stuff which must be done before we announce results. But don't worry - there is a lot you can do during that down time:
- Shop for mementos in the NYDI Store
- Be an audience judge in our Appraiser Hat Contest
- Participate in the DI Shirt and Pin Auction
- Head off campus for late lunch, early dinner, or some shopping
Awards Ceremony
The Awards Ceremony will take place at approximately 4:40pm in the Anne M. Dorner Middle School Cafeteria. Please note that there is some uncertainty in the starting time of the ceremony, as we cannot begin until all of the teams' scores have been tabulated.
Advancement Policy
Ch. | Abbr. | EL | ML | SL |
---|---|---|---|---|
A | MAZE | 2 | 2 | 2 |
B | ATTRACTION | 4 | 2 | 2 |
C | TUNE | 3 | 2 | 1 |
D | TREASURE | 2 | 2 | 2 |
E | DROP | 3 | 2 | 1 |
PO | IMPACT | 2 | 2 | 1 |
New The number of teams that will advance to the NYDI Affiliate Tournament depends on the number of teams competing in each Challenge and Level. If one team is competing, then that team will advance. If two or more teams are competing, then we advance two (2) teams, and add an additional advancing team for each eight (8) teams competing.
In the case of a tie, the tied teams will advance according to their rank, and will not affect the advancement of teams at a lower rank.
Additionally, any team whose total score is within 10 points of an advancing team and has won (1st place) in any competition portion (Central Challenge, Team Choice Elements or Instant Challenge) will be given the opportunity to be evaluated by a second set of Appraisers, and therefore advanced.
In order for a team to advance, the Challenge Master must certify that the team has made a good-faith effort to solve the Challenge.
A detailed explanation of the advancement policy can be found in POLICIES OF DESTINATION IMAGINATION OF NEW YORK.
Appraisers & Volunteers
IMPORTANT
As part of a volunteer organization, each team has a responsibility to facilitate the Regional Tournament.
- Appraiser
- All teams attending the Regional Tournament are expected to nominate an individual to be an Appraiser at the tournament. The nominee must attend the full day of the Tournament, must not be the Team Manager, must be able to attend the Appraiser Training session, and should be over 18 years old. It is our policy that any Appraiser who is nominated by a Team cannot be assigned to the Challenge which that Team is solving – even if that Appraiser is not a relative of a Team Member or the Team Manager. Not all nominated appraisers are selected for service on the day of the tournament; we will inform your appraiser if they have been selected, and if so, where & when they should report for duty. Please be aware that we CANNOT guarantee that your Appraiser will be able to see your team perform.
- Volunteer
- Each team must also send a Volunteer (in addition to the Team Manager and the Appraiser) to facilitate the operation of the tournament. Most volunteer assignments are 40-90 minutes - but we do also have roles avaliable for individuals who can make a longer committment. See the Index of Volunteer Roles for more details. If your Appraiser has not been selected for service, they may take the role of Volunteer on the day of the Tournament. Volunteer assignments and times are listed at the far right of the Tournament Schedule. Volunteers are ALWAYS scheduled so that they can see your team perform.
Tournament Schedule
IMPORTANT! ⚠️
- Please force refresh / bypass your browser cache to ensure that you are seeing the latest version of the schedule!
- THE TOURNAMENT HAS MOVED TO OSSINING!
Rooms and buildings for each challenge listed below have been updated for the new venue! - The schedule posted below is FINAL but changes are still possible! Please re-check the schedule on the day before the tournament.
- Emails from NYDI always take precedence over this web page!
- All teams should re-verify their performance times when they register on the day of the tournament.
- Volunteer assignments appear at the right of the table (you may need to scroll right to see them). See Index of Volunteer Roles to learn what your volunteer assignment entails.
2018 Eastern Regional Tournament Venues
Challenge | Level | Kind | Check-In | Building | Room | Start Time | End Time |
---|---|---|---|---|---|---|---|
Maze Craze | ALL | Technical | CES Main Entrance | Claremont ES | CES Gym | 11:20 AM | 3:00 PM |
Unlikely Attraction | EL | Scientific | AMD Main Entrance | Anne M. Dorner MS | AMD Rm. 204 | 9:00 AM | 4:00 PM |
Unlikely Attraction | ML|SL | Scientific | AMD Main Entrance | Anne M. Dorner MS | AMD Rm. 202 | 1:00 PM | 4:20 PM |
Change of Tune | ALL | Fine Arts | CES Main Entrance | Claremont ES | CES Cafeteria | 9:00 AM | 4:00 PM |
Treasure! | ALL | Improvisational | AMD Main Entrance | Anne M. Dorner MS | AMD Library | 9:20 AM | 3:40 PM |
Drop Zone | ALL | Structural | AMD Main Entrance | Anne M. Dorner MS | AMD Gym | 8:00 AM | 4:20 PM |
Inside Impact | ALL | Service Learning | AMD Main Entrance | Anne M. Dorner MS | AMD Rm. 202 | 8:20 AM | 12:40 PM |
Friends Everywhere | ALL | Early Learning | CES Main Entrance | Claremont ES | CES Rm. 29 | 9:20 AM | 4:00 PM |
Instant Challenge | ALL | Instant Challenge | Anne M. Dorner MS | AMD 3rd Floor | 8:40 AM | 4:00 PM | |
Merchandise Sales | Anne M. Dorner MS | Cafeteria | 9:00 AM | 4:40 PM | |||
Food Service | Anne M. Dorner MS | Cafeteria | 10:30 AM | 4:40 PM | |||
Awards Ceremony | ALL | Anne M. Dorner MS | Cafeteria | 4:40 PM | 5:20 PM |
2018 Eastern Regional Tournament Schedule
Team # | Org. | Sch. | Team Name | Ch. Abbr. | Ch. | Lv. | TC Room | TC Time | IC Time | Δ | Manager | Vol. Type | Vol. Where | Vol. Start | Vol. End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134-32084 | Briarcliff Manor | Briarcliff MS | STOWKS | MAZE | A | ML | CES Gym | 11:20 | 9:20 | TC & IC Changed | Shearer | Door Watcher | AMD Rm. 202 | 8:20 | 9:20 |
134-07835 | Mountain Laurel Waldorf School | Mountain Laurel Waldorf | T.O.F.U. | MAZE | A | ML | CES Gym | 11:40 | 14:40 | Beaupre | Registration | AMD Main Entrance | 10:15 | 11:30 | |
134-92789 | St. Patrick School | St. Patrick | Xstream | MAZE | A | ML | CES Gym | 12:00 | 15:00 | Sullivan | On Call | 15:00 | 16:20 | ||
134-86339 | Chappaqua | Seven Bridges MS | Chappaqua Pirates | MAZE | A | ML | CES Gym | 12:20 | 15:20 | Shaiken | On Call | 15:20 | 16:20 | ||
134-51462 | Lakeland | Lincoln Titus ES | Technological Tangerine | MAZE | A | EL | CES Gym | 13:20 | 14:40 | Chisholm | On Call | 14:20 | 15:20 | ||
134-01416 | Lorraine Hansberry | Lorraine Hansberry | A'maze'ing Nerds | MAZE | A | EL | CES Gym | 13:40 | 15:00 | Mathura | |||||
134-27310 | Forest Hills | Forest Hills | Adorable Animals | MAZE | A | EL | CES Gym | 14:00 | 15:20 | Diaz-Tello | On Call | 15:20 | 16:40 | ||
134-90753 | Croton-Harmon | Croton-Harmon HS | I am the great and magnificent Josh | MAZE | A | SL | CES Gym | 14:20 | 16:00 | Varekamp | On Call | 15:00 | 16:00 | ||
134-75186 | Lakeland | Copper Beech MS | The Seven Crazy Creators | ATTRACTION | B | ML | AMD Rm. 202 | 13:00 | 11:00 | Aggarwal | On Call | 11:00 | 12:20 | ||
134-38606 | Yorktown | Mildred E Strang MS | Under DI Sea | ATTRACTION | B | ML | AMD Rm. 202 | 13:20 | 11:20 | Schmutzer | Door Watcher | AMD Rm. 202 | 11:20 | 12:00 | |
134-63304 | Lakeland | Copper Beech MS | D.I.namites | ATTRACTION | B | ML | AMD Rm. 202 | 13:40 | 11:40 | Greenzweig | Registration | AMD Main Entrance | 11:30 | 12:30 | |
134-18824 | Briarcliff Manor | Briarcliff MS | MTMC | ATTRACTION | B | ML | AMD Rm. 202 | 14:00 | 12:00 | Shearer | Door Watcher | AMD Rm. 202 | 12:00 | 12:40 | |
134-82060 | Lakeland | Copper Beech MS | Agonizingly Written With A Red Pen | ATTRACTION | B | ML | AMD Rm. 202 | 14:40 | 13:00 | Bufi | Door Watcher | AMD Rm. 202 | 13:00 | 13:40 | |
134-83924 | Irvington | Irvington MS | Wise-er Dolphins | ATTRACTION | B | ML | AMD Rm. 202 | 15:00 | 13:20 | Neubauer | Sales | AMD Cafeteria | 13:00 | 14:30 | |
134-87793 | Blind Brook-Rye | Blind Brook MS | Mustache Maniacs | ATTRACTION | B | ML | AMD Rm. 202 | 15:20 | 13:40 | Asen | Door Watcher | AMD Rm. 202 | 13:40 | 14:20 | |
134-28960 | Croton-Harmon | Croton-Harmon HS | Gabby and the Gang | ATTRACTION | B | SL | AMD Rm. 202 | 15:40 | 14:00 | IC Changed | Stok | Sales | AMD Cafeteria | 13:30 | 15:30 |
134-70156 | Independent (Seller) | Independent (Seller) | Two Gents and a Ginger! | ATTRACTION | B | SL | AMD Rm. 202 | 16:00 | 13:40 | Seller | |||||
134-03551 | Lakeland | Lincoln Titus ES | D.I.Devils | ATTRACTION | B | EL | AMD Rm. 204 | 9:00 | 10:40 | Greenzweig | Door Watcher | AMD Rm. 204 | 10:40 | 11:20 | |
134-42676 | Blind Brook-Rye | BMP Ridge Street | 7 Cuckoo Chickens | ATTRACTION | B | EL | AMD Rm. 204 | 9:20 | 11:00 | TC & IC Changed | Patil | Sales | AMD Cafeteria | 11:00 | 12:30 |
134-16170 | Ossining | Claremont ES | Ossining Owls | ATTRACTION | B | EL | AMD Rm. 204 | 9:40 | 11:20 | Gannon | Door Watcher | AMD Rm. 204 | 11:20 | 12:00 | |
134-22231 | Lakeland | Thomas Jefferson ES | DIet Soda | ATTRACTION | B | EL | AMD Rm. 204 | 10:00 | 11:40 | Abbate | On Call | 11:40 | 13:00 | ||
134-22683 | Blind Brook-Rye | BMP Ridge Street | The Amazing Aces | ATTRACTION | B | EL | AMD Rm. 204 | 10:40 | 9:00 | Fuller | Door Watcher | AMD Rm. 204 | 9:00 | 9:40 | |
134-97650 | Lorraine Hansberry | Lorraine Hansberry | Scientific | ATTRACTION | B | EL | AMD Rm. 204 | 11:00 | 9:20 | Boateng | |||||
134-29935 | Blind Brook-Rye | BMP Ridge Street | The Pandas | ATTRACTION | B | EL | AMD Rm. 204 | 11:20 | 9:40 | Wu | Door Watcher | AMD Rm. 204 | 9:40 | 10:20 | |
134-28917 | Lakeland | Ben Franklin ES | Six Smart Spiders | ATTRACTION | B | EL | AMD Rm. 204 | 11:40 | 10:00 | Hoff | On Call | 10:00 | 11:20 | ||
134-14085 | Irvington | Main Street | DI Dogs | ATTRACTION | B | EL | AMD Rm. 204 | 13:00 | 14:40 | TC & IC Changed | McFeetors | Door Watcher | AMD Rm. 204 | 14:40 | 15:20 |
134-51643 | Lorraine Hansberry | Lorraine Hansberry | Scientific Dolphins | ATTRACTION | B | EL | AMD Rm. 204 | 13:20 | 15:00 | Boateng | |||||
134-62994 | Ossining | Claremont ES | The Big Brains | ATTRACTION | B | EL | AMD Rm. 204 | 13:40 | 15:20 | TC & IC Changed | Mahood | Door Watcher | AMD Rm. 204 | 15:20 | 16:00 |
134-60257 | Lakeland | Lincoln Titus ES | Unique unicorns | ATTRACTION | B | EL | AMD Rm. 204 | 14:00 | 15:40 | Matos | Medals | AMD Gym | 15:30 | 16:30 | |
134-59290 | Harrison | Parsons Memorial ES | Destination Parsonation | ATTRACTION | B | EL | AMD Rm. 204 | 14:40 | 13:00 | Egan | Door Watcher | AMD Rm. 204 | 13:00 | 13:40 | |
134-63788 | Somers | Somers IS | Tough Tuskers | ATTRACTION | B | EL | AMD Rm. 204 | 15:00 | 13:20 | Fan | Door Watcher | CES Gym | 13:20 | 14:00 | |
134-38506 | Blind Brook-Rye | BMP Ridge Street | Imagination Express 3.0 | ATTRACTION | B | EL | AMD Rm. 204 | 15:20 | 13:40 | TC & IC Changed | Montvelisky | Door Watcher | AMD Rm. 204 | 13:40 | 14:20 |
134-97657 | Irvington | Main Street | The Sassy Spectacular Six | ATTRACTION | B | EL | AMD Rm. 204 | 15:40 | 14:00 | Pasternak | Door Watcher | CES Rm. 29 | 14:00 | 14:40 | |
134-39045 | Putnam Valley | Putnam Valley MS | Stale Cupcakes | TUNE | C | ML | CES Cafeteria | 9:00 | 11:00 | France | Door Watcher | CES Cafeteria | 10:40 | 11:20 | |
134-92179 | Irvington | Irvington MS | Something To Do With Whales | TUNE | C | ML | CES Cafeteria | 9:20 | 11:20 | Flynn-Khan | Sales | AMD Cafeteria | 9:40 | 11:00 | |
134-50942 | BQDI | BQDI | Butter Beans | TUNE | C | ML | CES Cafeteria | 9:40 | 12:20 | Kone | Registration | AMD Main Entrance | 12:30 | 13:15 | |
134-29106 | Croton-Harmon | Pierre Van Cortlandt MS | The Scrub-A-Dubbers | TUNE | C | ML | CES Cafeteria | 10:00 | 12:00 | Kooney | Sales | AMD Cafeteria | 12:30 | 13:30 | |
134-22912 | Putnam Valley | Putnam Valley MS | Golden Dolphindoors | TUNE | C | EL | CES Cafeteria | 10:40 | 15:40 | TC & IC Changed | Weed | On Call | 15:40 | 16:40 | |
134-39481 | Irvington | Main Street | Hunga Sunga Aeromatic Sharks | TUNE | C | EL | CES Cafeteria | 11:00 | 9:00 | Silverman | Door Watcher | CES Cafeteria | 9:00 | 9:40 | |
134-65535 | Yorktown | Crompond ES | D. I. Magineers | TUNE | C | EL | CES Cafeteria | 11:20 | 9:20 | Erickson | Registration | AMD Main Entrance | 9:30 | 10:15 | |
134-39265 | Hendrick Hudson | Frank G. Lindsey ES | Da Best Team Ever! | TUNE | C | EL | CES Cafeteria | 11:40 | 9:40 | Marcus | On Call | 9:40 | 11:00 | ||
134-41572 | Irvington | Main Street | Roaring Rebels | TUNE | C | EL | CES Cafeteria | 13:00 | 10:40 | Harwayne | On Call | 10:40 | 12:00 | ||
134-44567 | BQDI | BQDI | The Pop 7 | TUNE | C | EL | CES Cafeteria | 13:20 | 11:00 | TC Changed | mclennan | On Call | 11:00 | 12:20 | |
134-79184 | Dobbs Ferry | Springhurst ES | D.Insteins | TUNE | C | EL | CES Cafeteria | 13:40 | 11:20 | TC Changed | Sokolski | Door Watcher | AMD Gym | 11:00 | 12:00 |
134-87600 | Lorraine Hansberry | Lorraine Hansberry | TUNE | C | EL | CES Cafeteria | 14:00 | 11:40 | TC Changed | Sherman | |||||
134-80686 | Croton-Harmon | Pierre Van Cortlandt MS | THE 6 MAN'S GROUP | TUNE | C | EL | CES Cafeteria | 14:40 | 13:00 | Kretzer | Door Watcher | CES Cafeteria | 13:00 | 13:40 | |
134-12934 | Lorraine Hansberry | Lorraine Hansberry | Incredible Artists | TUNE | C | EL | CES Cafeteria | 15:00 | 13:20 | Cardenas | |||||
134-87751 | Sachem | Lynwood ES | LeaDIng Lynwood Tigers | TUNE | C | EL | CES Cafeteria | 15:20 | 13:40 | TC Changed | Dulovic | Sales | AMD Cafeteria | 14:00 | 15:00 |
134-51601 | Croton-Harmon | Croton-Harmon HS | The Cobble Dabblers | TUNE | C | SL | CES Cafeteria | 15:40 | 14:20 | TC Changed | Roane | Runner | 8:00 | ||
134-86810 | Croton-Harmon | Croton-Harmon HS | Celtic Sea Salt | TREASURE | D | SL | AMD Library | 9:40 | 12:40 | IC Changed | Frey | Registration | AMD Main Entrance | 10:15 | 11:30 |
134-26691 | Hendrick Hudson | Hendrick Hudson HS | The Braidy Bunch | TREASURE | D | SL | AMD Library | 10:00 | 15:40 | Piccolo Hill | Door Watcher | AMD Rm. 202 | 15:20 | 16:20 | |
134-06338 | Dobbs Ferry | Dobbs Ferry MS | D I See Some Treasure | TREASURE | D | ML | AMD Library | 10:40 | 9:00 | Glynn | Door Watcher | AMD Library | 9:20 | 10:20 | |
134-22671 | Hendrick Hudson | Blue Mountain MS | DI Dragons | TREASURE | D | ML | AMD Library | 11:00 | 9:20 | Rose | |||||
134-28325 | Dobbs Ferry | Dobbs Ferry MS | [Insert Name Here] | TREASURE | D | ML | AMD Library | 11:20 | 9:40 | Flaks | Door Watcher | CES Cafeteria | 14:40 | 15:20 | |
134-86111 | Croton-Harmon | Pierre Van Cortlandt MS | Discombobulated Pie Tastes Like | TREASURE | D | ML | AMD Library | 11:40 | 10:00 | Luebbers | Door Watcher | AMD Gym | 15:00 | 15:40 | |
134-92692 | Lakeland | Copper Beech MS | Brad the Bread and the French Potatoes | TREASURE | D | ML | AMD Library | 12:00 | 10:20 | DiSisto | Door Watcher | CES Cafeteria | 15:20 | 16:00 | |
134-68304 | Dobbs Ferry | Springhurst ES | DIamonds | TREASURE | D | EL | AMD Library | 13:20 | 14:40 | Ferri | On Call | 14:40 | 16:00 | ||
134-27926 | Yorktown | Crompond ES | 7 Treasure Trackers | TREASURE | D | EL | AMD Library | 13:40 | 15:00 | tomeny | Sales | AMD Cafeteria | 14:30 | 16:00 | |
134-28512 | Irvington | Main Street | Expert Expeditions of MSS | TREASURE | D | EL | AMD Library | 14:00 | 15:20 | Yang | On Call | 15:20 | 16:20 | ||
134-25054 | Lorraine Hansberry | Lorraine Hansberry | Royal 7 | TREASURE | D | EL | AMD Library | 14:40 | 13:00 | Sillah | |||||
134-84098 | Blind Brook-Rye | BMP Ridge Street | 7 DIamonds in the Sky | TREASURE | D | EL | AMD Library | 15:00 | 13:20 | Mensch | Door Watcher | AMD Gym | 15:40 | 16:20 | |
134-84520 | Lorraine Hansberry | Lorraine Hansberry | Improvisational | TREASURE | D | EL | AMD Library | 15:20 | 13:40 | Sherman | |||||
134-37220 | Irvington | Irvington MS | The Happy Pineapples | DROP | E | ML | AMD Gym | 8:00 | 9:20 | Silverman | Sales | AMD Cafeteria | 9:00 | 10:30 | |
134-56507 | Lakeland | multi-school (Lakeland) | The D.I. Jammers | DROP | E | ML | AMD Gym | 8:20 | 9:40 | Marino | Door Watcher | AMD Gym | 9:20 | 10:00 | |
134-59924 | Briarcliff Manor | Briarcliff MS | arDIti | DROP | E | ML | AMD Gym | 8:40 | 10:00 | Shearer | Door Watcher | AMD Library | 10:40 | 11:20 | |
134-86800 | St. Patrick School | St. Patrick | DROP | E | ML | AMD Gym | 9:20 | 10:40 | Dolan | Door Watcher | AMD Gym | 8:00 | 9:00 | ||
134-88868 | Blind Brook-Rye | Blind Brook MS | Start to Finish 4.0 | DROP | E | ML | AMD Gym | 9:40 | 11:00 | Mathews | Door Watcher | AMD Library | 11:20 | 12:20 | |
134-91094 | Lakeland | Copper Beech MS | Einstein's Awesome Destiny | DROP | E | ML | AMD Gym | 10:00 | 11:20 | Merlino | |||||
134-98068 | Mountain Laurel Waldorf School | Mountain Laurel Waldorf | CreDIt or Debit | DROP | E | ML | AMD Gym | 10:20 | 11:40 | Nitza | |||||
134-13111 | Ossining | Claremont ES | Diamond Warriors | DROP | E | EL | AMD Gym | 11:00 | 9:00 | Greene | Sales | AMD Cafeteria | 9:30 | 11:00 | |
134-60309 | Irvington | Main Street | Building Bulldogs | DROP | E | EL | AMD Gym | 11:20 | 9:20 | Handfield | On Call | 9:20 | 10:40 | ||
134-25215 | Lakeland | multi-school (Lakeland) | SUPER SONIC SIX | DROP | E | EL | AMD Gym | 11:40 | 9:40 | Biswas | Door Watcher | AMD Gym | 10:00 | 10:40 | |
134-35251 | Irvington | Main Street | Phoenix Fire | DROP | E | EL | AMD Gym | 12:00 | 10:00 | Kim | Sales | AMD Cafeteria | 10:30 | 11:30 | |
134-35531 | Putnam Valley | Putnam Valley ES | The Dino Attack | DROP | E | EL | AMD Gym | 12:20 | 10:20 | Davis | Door Watcher | AMD Library | 13:20 | 14:20 | |
134-13169 | Irvington | Main Street | DI TITANS | DROP | E | EL | AMD Gym | 13:20 | 11:00 | Peres | Door Watcher | CES Cafeteria | 11:20 | 12:00 | |
134-89812 | Blind Brook-Rye | BMP Ridge Street | The Super Duper Crazy DI Thinkers | DROP | E | EL | AMD Gym | 13:40 | 11:20 | TC & IC Changed | Scharbach | Door Watcher | CES Gym | 11:20 | 12:00 |
134-66094 | Rockland Forest Group | Rockland Forest Group | Rockland Forest Group | DROP | E | EL | AMD Gym | 14:00 | 11:40 | holbach | Door Watcher | AMD Gym | 12:00 | 12:40 | |
134-84113 | Somers | Somers IS | 24/7 | DROP | E | EL | AMD Gym | 14:20 | 12:00 | Fitts | Door Watcher | AMD Gym | 13:20 | 14:00 | |
134-84136 | Hendrick Hudson | Furnace Woods ES | Team Quake | DROP | E | EL | AMD Gym | 15:00 | 13:20 | Wilson | Door Watcher | CES Cafeteria | 13:40 | 14:20 | |
134-64209 | Croton-Harmon | Pierre Van Cortlandt MS | DInosaurs | DROP | E | EL | AMD Gym | 15:20 | 13:40 | TC & IC Changed | Poling | Door Watcher | AMD Gym | 14:00 | 14:40 |
134-93819 | Lakeland | Lincoln Titus ES | Team Poseidon | DROP | E | EL | AMD Gym | 15:40 | 14:00 | Riva | Door Watcher | CES Gym | 14:00 | 15:00 | |
134-35510 | Blind Brook-Rye | Blind Brook HS | CFAP | DROP | E | SL | AMD Gym | 16:00 | 14:40 | TC Changed | Chason | Door Watcher | AMD Library | 14:40 | 15:40 |
134-28688 | Dobbs Ferry | Dobbs Ferry MS | Common DIfference | IMPACT | PO | ML | AMD Rm. 202 | 8:20 | 9:40 | Henry | Door Watcher | AMD Rm. 202 | 9:40 | 10:20 | |
134-28953 | Yorktown | Mildred E Strang MS | DIversity is DInamite! | IMPACT | PO | ML | AMD Rm. 202 | 8:40 | 10:00 | Flandreau | Door Watcher | CES Cafeteria | 9:40 | 10:20 | |
134-01113 | Yorktown | Crompond ES | Crompond DI Team 3: I Spy DI | IMPACT | PO | EL | AMD Rm. 202 | 9:40 | 12:40 | Tamburelli | Sales | AMD Cafeteria | 12:30 | 14:00 | |
134-96274 | Lorraine Hansberry | Lorraine Hansberry | Service Learning | IMPACT | PO | EL | AMD Rm. 202 | 10:00 | 14:00 | Boateng | |||||
134-14954 | Dobbs Ferry | Springhurst ES | DInosaurs | IMPACT | PO | EL | AMD Rm. 202 | 10:20 | 14:40 | LaPorte | Door Watcher | AMD Rm. 202 | 14:40 | 15:20 | |
134-29181 | Irvington | Main Street | #FOREVERMOUSTACHE | IMPACT | PO | EL | AMD Rm. 202 | 10:40 | 15:00 | Furtado | Sales | AMD Cafeteria | 15:00 | 16:30 | |
134-01781 | Lorraine Hansberry | Lorraine Hansberry | Creative Panthers | IMPACT | PO | EL | AMD Rm. 202 | 11:20 | 15:20 | Alston | |||||
134-51831 | Blind Brook-Rye | BMP Ridge Street | Cool Thinkers on the Block | IMPACT | PO | EL | AMD Rm. 202 | 11:40 | 10:00 | Vargas | On Call | 10:00 | 11:20 | ||
134-97626 | Bronxville Elementary School | Bronxville Elementary | Creative is the New Cool | IMPACT | PO | EL | AMD Rm. 202 | 12:00 | 16:00 | Wood | Sales | AMD Cafeteria | 13:00 | 14:30 | |
134-41589 | Somers | Somers HS | PurDIs BirDIs | IMPACT | PO | SL | AMD Rm. 202 | 12:20 | 16:00 | Etu | Appraiser Meals | 10:00 | 12:00 | ||
134-06434 | Ossining | Brookside ES | Dead ('because we are dying to win') | FRIENDS | RS | EL | CES Rm. 29 | 9:20 | 11:00 | Robinson | Door Watcher | CES Rm. 29 | 11:00 | 11:40 | |
134-91066 | Bronxville Elementary School | Bronxville Elementary | Bronxville Broncos | FRIENDS | RS | EL | CES Rm. 29 | 9:40 | 11:20 | Wood | Sales | AMD Cafeteria | 11:30 | 13:00 | |
134-45136 | Ossining | Brookside ES | Earth's Amigos | FRIENDS | RS | EL | CES Rm. 29 | 10:00 | 11:40 | Cowan | Door Watcher | CES Rm. 29 | 11:40 | 12:20 | |
134-48008 | Blind Brook-Rye | BMP Ridge Street | The Imagination Dream Team | FRIENDS | RS | EL | CES Rm. 29 | 10:20 | 12:00 | Goldstein | Door Watcher | CES Gym | 12:00 | 12:40 | |
134-55380 | Ossining | Brookside ES | The 8 Red Hawks | FRIENDS | RS | EL | CES Rm. 29 | 11:00 | 9:20 | Newhouse | Door Watcher | CES Rm. 29 | 9:20 | 10:00 | |
134-86492 | Putnam Valley | Putnam Valley ES | Pizza Panthers | FRIENDS | RS | EL | CES Rm. 29 | 11:20 | 9:40 | Koumas | On Call | 9:40 | 11:00 | ||
134-06220 | Ossining | Brookside ES | The Big Bad Sharks | FRIENDS | RS | EL | CES Rm. 29 | 11:40 | 10:00 | Ahmad | Door Watcher | CES Rm. 29 | 10:00 | 10:40 | |
134-51810 | Blind Brook-Rye | BMP Ridge Street | DI Daredevils | FRIENDS | RS | EL | CES Rm. 29 | 12:00 | 10:20 | Jhangimal | Door Watcher | AMD Rm. 202 | 10:20 | 11:00 | |
134-72101 | Blind Brook-Rye | BMP Ridge Street | Don't Say Impossible | FRIENDS | RS | EL | CES Rm. 29 | 13:20 | 14:40 | Axelrod | On Call | 14:40 | 16:00 | ||
134-72874 | Independent (Xavier) | Independent (Xavier) | Famous Four Striped Dragons | FRIENDS | RS | EL | CES Rm. 29 | 13:40 | 15:00 | Xavier | Door Watcher | CES Rm. 29 | 15:00 | 16:00 | |
134-82670 | Blind Brook-Rye | BMP Ridge Street | Imagineers | FRIENDS | RS | EL | CES Rm. 29 | 14:00 | 15:20 | Thakur | Medals | AMD Gym | 15:30 | 16:30 | |
