
2000 NYDI Affiliate Tournament Results
Destination Imagination
of New York
1999-2000 State Finals Scores

Mixing Apples & Oranges – Elementary
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Raw MD Pts | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Ellicott Elem. | Orchard Park | 134-1934 | 0 | 98.5 | 74.67 | 184.5 | 100.00 | 100.00 | 200.00 | 400.00 | 1 |
Huth Road Elem. | Grand Island | 134-253 | 0 | 89.5 | 60.67 | 163 | 90.86 | 81.25 | 176.69 | 348.81 | 2 |
Somers Intermediate | Somers | 134-1182 | 0 | 96 | 48.67 | 155.5 | 97.46 | 65.18 | 168.56 | 331.21 | 3 |
Charlotte Avenue Elem. | Hamburg | 134-23409 | 0 | 69.5 | 65.67 | 140 | 70.56 | 87.95 | 151.76 | 310.27 | 4 |
Sprinhurst Elem. | Dobbs Ferry | 134-2743 | 0 | 78 | 46.67 | 142 | 79.19 | 62.50 | 153.93 | 295.62 | 5 |
Moses DeWitt Elem. | Fayetteville | 134-40137 | 0 | 71.5 | 51 | 111.5 | 72.59 | 68.30 | 120.87 | 261.76 | 6 |
Highland Elem. | Derby | 134-26765 | 0 | 81 | 44 | 107.5 | 82.23 | 58.93 | 116.53 | 257.69 | 7 |
Big Tree Elem. | Hamburg | 134-18443 | 0 | 63 | 40.33 | 100.5 | 63.96 | 54.01 | 108.94 | 226.91 | 8 |
Main Street Elem. | East Aurora | 134-17444 | 0 | 33.5 | 44.33 | 122 | 34.01 | 59.37 | 132.25 | 225.63 | 9 |
Cloverbank Elem. | Hamburg | 134-13294 | 0 | 68 | 30.67 | 103.5 | 69.04 | 41.07 | 112.20 | 222.30 | 10 |
Deruyter Elem | Deruyter | 134-40481 | 0 | 42.5 | 34.67 | 78.5 | 43.15 | 46.43 | 85.09 | 174.67 | 11 |
Gowanda Central | Gowanda | 134-26446 | 0 | 31.5 | 34 | 54 | 31.98 | 45.53 | 58.54 | 136.05 | 12 |
Mixing Apples & Oranges – Intermediate
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Raw MD Pts | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Mildred E. Strang Middle | Yorktown Hts. | 134-1932 | 0 | 75 | 59.33 | 181.5 | 75.76 | 78.41 | 200.00 | 354.16 | 1 |
Amherst Middle | Amherst | 134-21323 | 0 | 86.5 | 75.67 | 143.5 | 87.37 | 100.00 | 158.13 | 345.50 | 2 |
Somers Middle | Somers | 134-40687 | 0 | 99 | 40 | 173.5 | 100.00 | 52.86 | 191.18 | 344.05 | 3 |
Hamburg Middle | Hamburg | 134-28738 | 0 | 82 | 40.67 | 153.5 | 82.83 | 53.75 | 169.15 | 305.72 | 4 |
Eggsploration! – Elementary
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Raw MD Pts | % Side Dish | % IC Pts | % Main Dish | Total | Place |
South Davis Elem. | Orchard Park | 134-1264 | 0 | 87.66 | 59 | 190.5 | 100.00 | 88.95 | 200.00 | 388.95 | 1 |
Blasdell Elem. | Blasdell | 134-2373 | 0 | 79.33 | 56.33 | 185.5 | 90.50 | 84.92 | 194.75 | 370.17 | 2 |
Brookside Elem. | Yorktown Hts. | 134-6911 | 0 | 79.67 | 65 | 162.5 | 90.89 | 97.99 | 170.60 | 359.48 | 3 |
Main Street Elem. | East Aurora | 134-17444 | 0 | 79.65 | 37.33 | 183.5 | 90.86 | 56.28 | 192.65 | 339.79 | 4 |
Windermere Elem. | Amherst | 134-40111 | 0 | 64.33 | 56.33 | 157.5 | 73.39 | 84.92 | 165.35 | 323.66 | 5 |
Lincoln-Titus Ele. Tm A | Crompound | 134-28459 | 0 | 78 | 29 | 181 | 88.98 | 43.72 | 190.03 | 322.73 | 5 |
Highland Elem. | Derby | 134- 26765 | 0 | 62.99 | 60 | 131 | 71.86 | 90.46 | 137.53 | 299.85 | 6 |
Cloverbank Elem. | Hamburg | 134-13294 | 0 | 60.66 | 33 | 169.5 | 69.20 | 49.75 | 177.95 | 296.90 | 7 |
Moses DeWitt Elem. | Fayetteville | 134-40137 | 0 | 68.32 | 30.67 | 162 | 77.94 | 46.24 | 170.08 | 294.25 | 8 |
Ellicott Elem. | Orchard Park | 134-1934 | 0 | 67 | 51.67 | 124 | 76.43 | 77.90 | 130.18 | 284.51 | 9 |
Smallwood Elem. | Amherst | 134-40225 | 0 | 37.67 | 66.33 | 97.5 | 42.97 | 100.00 | 102.36 | 245.34 | 10 |
Eggsploration! – Intermediate
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Raw MD Pts | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Mildred E. Strang MS | Yorktown Hts. | 134-1932 | 0 | 86.67 | 81.33 | 186 | 100.00 | 100.00 | 200.00 | 400.00 | 1 |
Lake Shore Middle | Angola | 134- | 0 | 64.34 | 63.33 | 153.5 | 74.24 | 77.87 | 165.05 | 317.16 | 2 |
Amherst Middle | Amherst | 134-21323 | 0 | 73.33 | 68.33 | 125 | 84.61 | 84.02 | 134.41 | 303.03 | 3 |
Gowanda Central | Gowanda | 134-26446 | 0 | 61 | 30.67 | 136.5 | 70.38 | 37.71 | 146.77 | 254.87 | 4 |
Sweet Home Middle | Amherst | 134-30810 | 0 | 33.66 | 40 | 109 | 38.84 | 49.18 | 117.20 | 205.22 | 5 |
Fruit Roller Coaster – Elementary
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Main Dish | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Ellicott Ellicott Elem. | Orchard Park | 134-1934 | 0 | 92 | 67 | 193.50 | 100.00 | 100.00 | 200.00 | 400.00 | 1 |
Lincoln Titus Ele Tm A | Crompound | 134-28459 | 0 | 61.5 | 63.67 | 172.02 | 66.85 | 95.03 | 177.80 | 339.68 | 2 |
Main Street Elem. | East Aurora | 134-17444 | 0 | 87.5 | 67 | 108.48 | 95.11 | 100.00 | 112.13 | 307.24 | 3 |
South Davis Elem. | Orchard Park | 134-1264 | 0 | 62.5 | 67 | 77.80 | 67.93 | 100.00 | 80.42 | 248.35 | 4 |
Moses DeWitt Elem. | Fayetteville | 134-40137 | 0 | 53.5 | 56 | 82.04 | 58.15 | 83.58 | 84.79 | 226.53 | 5 |
Thomas Jefferson Ele | Yorktown | 134-40486 | 0 | 61.5 | 54.67 | 68.54 | 66.85 | 81.60 | 70.85 | 219.29 | 6 |
Eggert Road Elem. | Orchard Park | 134-6886 | 0 | 60 | 62.33 | 33.57 | 65.22 | 93.03 | 34.70 | 192.95 | 7 |
Highland Elem. | Derby | 134-26765 | 0 | 51 | 37.67 | 20.14 | 55.43 | 56.22 | 20.82 | 132.48 | 8 |
Fruit Roller Coaster – Intermediate
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Main Dish | % Side Dish | % IC Pts | % Main Dish | Total | Place |
JT Waugh Intermediate | Brant | 134-41040 | 0 | 59 | 76 | 183.00 | 67.82 | 89.76 | 200.00 | 357.58 | 1 |
Orchard Park Middle | Orchard Park | 134-4973 | 0 | 87 | 84.67 | 129.49 | 100.00 | 100.00 | 141.52 | 341.52 | 2 |
Somers Middle | Somers | 134-40687 | 0 | 69.5 | 48 | 85.24 | 79.89 | 56.69 | 93.16 | 229.74 | 3 |
Amherst Middle | Amherst | 134-21323 | 0 | 83.5 | 67 | 38.45 | 95.98 | 79.13 | 42.02 | 217.13 | 4 |
Briarcliff Middle | Briarcliff Manor | 134-25556 | 0 | 68.5 | 67 | 29.67 | 78.74 | 79.13 | 32.42 | 190.29 | 5 |
Fruit Roller Coaster – Secondary
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Main Dish | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Orchard Park High | Orchard Park | 134-8500 | 0 | 82 | 86 | 197.00 | 100.00 | 100.00 | 200.00 | 400.00 | 1 |
Panama Central | Panama | 134-24006 | 0 | 80 | 67.67 | 18.38 | 97.56 | 78.69 | 18.66 | 194.91 | 2 |
If Music be the Food of Life . . . Play On! – Elementary
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Raw MD Pts | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Somers Intermediate | Somers | 134-1182 | 0 | 96.5 | 98.33 | 197.5 | 100.00 | 100.00 | 200.00 | 400.00 | 1 |
Eggert Road Elem. | Orchard Park | 134-6886 | 0 | 94 | 35.67 | 197.5 | 97.41 | 36.28 | 200.00 | 333.69 | 2 |
Charlotte Ave Elem. | Hamburg | 134-23409 | 0 | 75 | 28.67 | 175 | 77.72 | 29.16 | 177.22 | 284.09 | 3 |
WT Hoag Elem. | Brant | 134-30809 | 0 | 82 | 30.67 | 146 | 84.97 | 31.19 | 147.85 | 264.01 | 4 |
Windom Elem. | Orchard Park | 134-3675 | 0 | 82 | 30.33 | 138.5 | 84.97 | 30.85 | 140.25 | 256.07 | 5 |
Lincoln-Titus EleTm A | Crompound | 134-28459 | 0 | 53.5 | 35.33 | 123.5 | 55.44 | 35.93 | 125.06 | 216.43 | 6 |
If Music be the Food of Life . . . Play On! – Intermediate
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Raw MD Pts | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Pierre Van Cortlandt M.S. | Croton-on-Hudson | 134-4975 | 0 | 90.5 | 75 | 151.5 | 100.00 | 94.14 | 200.00 | 394.14 | 1 |
Briarcliff Middle | Briarcliff Manor | 134-25556 | 0 | 74.5 | 79.67 | 125 | 82.32 | 100.00 | 165.02 | 347.34 | 2 |
It’s Not Impastable – Elementary
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Main Dish | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Brookside Elem. | Yorktown Hts | 134-6911 | 0 | 87.33 | 90 | 200.00 | 100.00 | 100.00 | 200.00 | 400.00 | 1 |
Moses DeWitt Elem. | Fayetteville | 134-40137 | 0 | 51.33 | 53 | 66.87 | 58.78 | 58.89 | 66.87 | 184.54 | 2 |
Gowanda Central | Gowanda | 134-26446 | 0 | 71.33 | 80 | 8.64 | 81.68 | 88.89 | 8.64 | 179.21 | 3 |
BMP Ridge Street | Rye Brook | 134-9678 | 0 | 67.99 | 80 | 5.98 | 77.85 | 88.89 | 5.98 | 172.73 | 4 |
Main Street Elem. | East Aurora | 134-17444 | 0 | 69.33 | 61 | 17.97 | 79.39 | 67.78 | 17.97 | 165.14 | 5 |
Deruyter Elem | Deruyter | 134-40481 | 0 | 22 | 66.7 | 3.84 | 25.19 | 74.11 | 3.84 | 103.14 | 6 |
Highland Elem | Derby | 134-26765 | 10 | 24 | 12.33 | 9.50 | 27.48 | 13.70 | 9.50 | 40.69 | 7 |
It’s Not Impastable – Intermediate
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Main Dish | % Side Dish | % IC Pts | % Main Dish | Total | Place |
DeRuyter Elem | DeRuyter | 134-40481 | 0 | 42.99 | 77.67 | 200.00 | 61.71 | 100.00 | 200.00 | 361.71 | 1 |
Tonawanda Jr/Sr High | Tonawanda | 134-27108 | 0 | 69.66 | 41 | 9.46 | 100.00 | 52.79 | 9.46 | 162.25 | 2 |
It’s Not Impastable – Secondary
School | Town | Passport | Pts Deducted | Raw SD Pts | Raw IC Pts | Main Dish | % Side Dish | % IC Pts | % Main Dish | Total | Place |
Panama Central | Panama | 134-24006 | 0 | 76.99 | 52 | 0.00 | 100.00 | 100.00 | 200.00 | 400.00 | 1 |
Instant Pudding Improv – Elementary
School | Town | Passport | Pts Deducted | Raw IC Pts | Raw MD Pts | % IC Pts | % Main Dish | Total | Place |
Springhurst Elem. | Dobbs-Ferry | 134-2743 | 0 | 73 | 255 | 89.85 | 300.00 | 389.85 | 1 |
JT Waugh Int. | Brant | 134-41040 | 0 | 64.75 | 240 | 79.69 | 282.35 | 362.05 | 2 |
Windom Elem. | Orchard Park | 134-3675 | 0 | 81.25 | 186 | 100.00 | 218.82 | 318.82 | 3 |
Gowanda Central | Gowanda | 134-26446 | 0 | 67.75 | 180 | 83.38 | 211.76 | 295.15 | 4 |
Woodside Elem. | Peekskill | 134-31832 | 5 | 58.4 | 173.3 | 71.88 | 203.88 | 270.76 | 5 |
Pinehurst Elem. | Lakeview | 134-10954 | 0 | 61.75 | 150 | 76.00 | 176.47 | 252.47 | 6 |
Instant Pudding Improv – Intermediate
School | Town | Passport | Pts Deducted | Raw IC Pts | Raw MD Pts | % IC Pts | % Main Dish | Total | Place |
Orchard Park Middle | Orchard Park | 134-4973 | 0 | 87.5 | 257 | 100.00 | 289.85 | 389.85 | 1 |
Mildred E. Strang MS | Yorktown Hts. | 134-1932 | 0 | 66.5 | 266 | 76.00 | 300.00 | 376.00 | 2 |
Somers Middle | Somers | 134-40687 | 0 | 81 | 217 | 92.57 | 244.74 | 337.31 | 3 |
East Aurora Middle | East Aurora | 134-1928 | 5 | 85.75 | 154 | 98.00 | 173.68 | 266.68 | 4 |
Frontier Middle | Hamburg | 134-2330 | 0 | 79.25 | 148 | 90.57 | 166.92 | 257.49 | 5 |
Instant Pudding Improv – Secondary
School | Town | Passport | Pts Deducted | Raw IC Pts | Raw MD Pts | % IC Pts | % Main Dish | Total | Place |
Orchard Park High | Orchard Park | 134-8500 | 0 | 78.5 | 205 | 100.00 | 300.00 | 400.00 | 1 |
