
2010 Team NY Ranking at Global Finals
Rankings of Team New Yorkat Global Finals 2010Congratulations to all! |
#134- | LVL | Membership School Team Name | Rank/Teams Competing |
BREAKING DI NEWS | |||
32620 | E | Clarence Schools – Ledgeview Ele Greek-gyptians | 27/62 teams |
2309 | E | PNW BOCES – Brookside Ele Kanto DI shinsai | 11/62 teams |
69658 | M | Orchard Park Schools – OPMS DI Puzzlers | 10/69 teams |
97795 | M | PNW BOCES – Mildred E Strang MS Fuzzy Walri | 30/69 teams |
63711 | S | Hamburg Central The Bear Bottom Bunch | 16/59 teams |
61221 | S | PNW BOCES – Blind Brook HS/MS Veni, ViDI, Velcro (I came, I saw, I stuck around) | 26/ teams |
DI BOT | |||
37628 | E | PNW BOCES – BMP Ridge St Sch Crimson Cracker Crunchers | 36/67 teams |
91362 | E | Union Endicott Spark Prog – Geo F Johnson Ele Smarticle Particles | 27/67 teams |
36356 | M | PNW BOCES Lakeland Cooper Beech Outside the Crayon Box | 14/59 teams |
53210 | M | PNW BOCES Pierre Van Cortlandt MS You Just Wasted 5 Seconds Reading Our Name | 16/59 teams |
80537 | S | PNW BOCES Croton-Harmon HS Team Rocket | 25/43 teams |
DIRECT DIPOSIT | |||
23885 | E | PNW BOCES – Pierre Van Cortlandt MS Hedgehog Hoodies | 23/59 teams |
61744 | E | PNW BOCES – Putnam Valley Ele Trebuchet Masters | 36/59 teams |
68236 | M | PNW BOCES – Mildred E Strang MS Don’t Worry Bee Happy | 17/61 teams |
14014 | M | PNW BOCES – Putnam Valley Middle DI-hard Thieves | 47/61 teams |
17886 | S | Frontier HS What’s Our Combo?) | 31/42 teams |
5769 | S | PNW BOCES – Walter Panas HS Y DO DI!?! | 4/42 teams |
22277 | U | Clarkson University | 2/3 teams |
DO OR DI | |||
78030 | E | PNW BOCES – Springhurst Ele D-I-Ask-U? | 11/65 teams |
31621 | E | PNW BOCES – Clarkstown-Woodglen Creation Nation Imagineers | 13/65 teams |
86771 | M | PNW BOCES – Pierre Van Cortlandt MS We Are Indeed Entitled To Said Beat | 23/68 teams |
88522 | M | PNW BOCES – Mildred E Strang MS Try Not To Laugh | 13/68 teams |
65983 | S | Frontier Schools – Frontier HS Children on Leashes | 13/59 teams |
41974 | S | PNW BOCES – Yorktown HS Lunar Milk Shakes | 15/59 teams |
98298 | S | PNW BOCES – Dobbs Ferry HS 1976 Harlem Globe Trotters B Team | 25/59 teams |
PROJECT OUTREACH – BAND TOGETHER | |||
64640 | M | Orchard Park SD – Orchard Park MS DI’ve Got Talent | Excellent |
YOU’RE GONNA FLIP! | |||
10329 | E | PNW BOCES – Pierre Van Cortlandt MS Purple Freaky Flying Foodettes! | 11/76 teams |
64175 | E | PNW BOCES – Somers Intermediate Secret Pickle Ninjas | 24/76 teams |
69338 | M | PNW BOCES – Mildred E Strang MS Zettahertz?… Google It! | 10/80 teams |
60076 | M | PNW BOCES – Pierre Van Cortlandt MS Out of Our Minds, Be Back in 5 Minutes | 24/80 teams |
17128 | S | Clarence Schools – Clarence HS Sey Hey | 29/63 teams |
72722 | S | PNW BOCES – Croton Harmon HS Family Von Dragon Babies | 24/63 teams |
