
2012 NYDI Western Regional Tournament Results
NEW YORK DESTINATION IMAGINATION
WESTERN REGIONAL
TOURNAMENT RESULTS
3/10/12
Destination Imagination congratulates all the students who participated in the NY-DI Western Regional Tournament at Erie Community College South.
We think you are all winners!
Teams emphasized in italicized bold are going on to the State Finals Tournament on 3/24/12.
We have boldfaced the highest score for each of the three scoring phases (Team Challenge, Instant Challenge and Team Choice Elements)
of each Challenge Level.
Special Awards are noted when applicable.
A: assembly required
A: assembly required, Elementary Level
Rank | Name | Mbrshp# | Total | Equip | PD&U | Orders | Story | TCE | Instant |
Deduct | RwEqp | RwPDU | RwOC | RwSt | RwTCE | RwInst | |||
1 | Orchard Park CSD – EggertElem | 134-08198 | 400.00 | 80.00 | 30.00 | 100.00 | 30.00 | 60.00 | 100.00 |
0.00 | 55.67 | 23.50 | 114.00 | 21.67 | 35.56 | 72.00 |
A: assembly required, Middle Level
Rank | Name | Mbrshp# | Total | Equip | PD&U | Orders | Story | TCE | Instant |
Deduct | RwEqp | RwPDU | RwOC | RwSt | RwTCE | RwInst | |||
1 | OPCSD – Orchard Park MS | 134-54376 | 400.00 | 80.00 | 30.00 | 100.00 | 30.00 | 60.00 | 100.00 |
0.00 | 42.66 | 17.16 | 198.00 | 24.50 | 40.89 | 75.33 | |||
2 | OPCSD – Orchard Park MS T.A.A.Z.E.R. | 134-12505 | 260.74 | 72.84 | 9.62 | 38.89 | 24.49 | 23.30 | 91.60 |
0.00 | 38.84 | 5.50 | 77.00 | 20.00 | 15.88 | 69.00 |
B: the solar stage
B: the solar stage, Elementary Level
Rank | Name | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw.Cen | Rw.Ch | RwInst | |||
1 | OPCSD – Eggert Elem Team Chicken Pot 3.14 | 134-02188 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 156.82 | 39.34 | 80.33 | |||
2 | OPCSD – Ellicott Elem – Glow | 134-13468 | 353.21 | 207.49 | 52.36 | 93.36 |
0.00 | 135.58 | 34.33 | 75.00 |
C: coming attractions
C: coming attractions, Elementary Level
Rank | Name | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw.Cen | Rw.Ch | RwInst | |||
1 | Pinehurst Elem | 134-39781 | 385.66 | 226.17 | 59.49 | 100.00 |
0.00 | 148.05 | 40.76 | 76.33 | |||
2 Spirit of DI Award ![]() | OPCSD – Eggert Elem Tiki Heads | 134-85796 | 382.97 | 240.00 | 60.00 | 82.97 |
0.00 | 157.10 | 41.11 | 63.33 | |||
This team had to pick a new Team Choice Element because their song was already being scored in the Challenge. On top of this they were the only team to use a completely live sound track! These kids enthused the audience and appraisers with their drum playing and song singing. They were a joy to watch and listen to. And the whole time they were nervous because of their changes. | ||||||
3 | Clarence CSD | 134-19766 | 324.07 | 188.85 | 43.95 | 91.27 |
0.00 | 123.62 | 30.11 | 69.67 | |||
4 | OPCSD – South Davis Elem | 134-88046 | 251.28 | 161.32 | 49.78 | 40.18 |
0.00 | 105.60 | 34.11 | 30.67 |
C: coming attractions, Middle Level
Rank | Name | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw.Cen | Rw.Ch | RwInst | |||
1 | OPCSD – Orchard Park MS | 134-96750 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 149.64 | 43.45 | 74.00 | |||
NON_COMP | Union- Endicott CSD | 134-35876 | ||||
C: coming attractions, Secondary Level
Rank | Name | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw.Cen | Rw.Ch | RwInst | |||
1 | OPCSD – Orchard Park HS | 134-22539 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 187.79 | 47.10 | 78.00 | |||
2 | Frontier CSD It’s PronouncedDIh, Right? | 134-13755 | 322.41 | 205.10 | 42.31 | 75.00 |
0.00 | 160.48 | 33.21 | 58.50 | |||
3 | Frontier CSD Lithium Ironide(LiFe) | 134-68301 | 290.98 | 171.04 | 45.58 | 74.36 |
0.00 | 133.83 | 35.78 | 58.00 |
D: news to me
D: news to me, Elementary Level
Rank | Name | Mbrshp# | Total | Central | Instant |
Deduct | Rw.Cen | RwInst | |||
1 DaVinci Award ![]() | Frontier CSD – CloverbankElem DI Determinators | 134-46055 | 398.00 | 300.00 | 98.00 |
0.00 | 250.30 | 82.00 | |||
This team’s use of human scenery in the instant challenge had us wowed through the entire performance. The team transformed themselves into chairs, tables and even a refrigerator. Their performance had us laughing well after they walked out the door. | |||||
2Tie | Clarence CSD Crazy Creative Thinkers | 134-84104 | 345.34 | 248.93 | 96.41 |
0.00 | 207.69 | 80.67 | |||
2Tie | Clarence CSD 5th Grade | 134-51956 | 344.91 | 265.23 | 79.68 |
0.00 | 221.29 | 66.67 | |||
3 WILD CARD | Frontier CSD – CloverbankElem The ComeDIans | 134-30313 | 335.05 | 235.05 | 100.00 |
0.00 | 196.11 | 83.67 |
D: news to me, Middle Level
Rank | Name | Mbrshp# | Total | Central | Instant |
Deduct | Rw.Cen | RwInst | |||
1 | OPCSD – Orchard Park MS Hi Five | 134-88785 | 395.19 | 300.00 | 95.19 |
0.00 | 274.35 | 85.67 | |||
2 | Frontier CSD Double Rainbow | 134-93504 | 373.62 | 273.62 | 100.00 |
0.00 | 250.23 | 90.00 | |||
3 | Frontier CSD The Pink Ladies | 134-32713 | 370.77 | 274.47 | 96.30 |
0.00 | 251.00 | 86.67 | |||
4T | Frontier CSD Hit Us With Your Best Shot | 134-66490 | 352.06 | 260.20 | 91.86 |
0.00 | 237.95 | 82.67 | |||
4T | Frontier CSD – Krowmaets | 134-68830 | 351.54 | 271.91 | 79.63 |
0.00 | 248.66 | 71.67 | |||
5 | Frontier CSD – Puzzballs | 134-55922 | 301.08 | 214.41 | 86.67 |
0.00 | 196.08 | 78.00 | |||
6 | Frontier CSD – Penguinators | 134-19611 | 287.84 | 204.14 | 83.70 |
0.00 | 186.69 | 75.33 | |||
7 | Frontier CSD Purple Monsters | 134-50813 | 263.44 | 180.85 | 82.59 |
0.00 | 165.39 | 74.33 | |||
8 | Frontier CSD Badger Don’t Care | 134-92211 | 243.60 | 168.79 | 74.81 |
0.00 | 154.36 | 67.33 | |||
NON_COMP | Union-Endicott CSD JF SnappDI Boosters | 134-53389 | |||
D: news to me, Secondary Level
Rank | Name | Mbrshp# | Total | Central | Instant |
Deduct | Rw.Cen | RwInst | |||
1 | Frontier CSD Cinnamon Challenge II | 134-80810 | 397.70 | 300.00 | 97.70 |
0.00 | 260.77 | 85.00 | |||
2 | Nardin Academy Carpe Diem | 134-06776 | 349.57 | 251.49 | 98.08 |
0.00 | 218.60 | 85.33 | |||
3 | Nardin Academy – Dalsuki | 134-13164 | 310.93 | 210.93 | 100.00 |
0.00 | 183.35 | 87.00 |
E: hold it!
E: hold it!, Elementary Level
Rank | Name | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | |||
1 | OPCSD – Eggert Elem | 134-74036 | 400.00 | 140.00 | 905.00 | 100.00 | 60.00 | 100.00 |
0.00 | 12.89 | 70.23 | 61.55 | 43.33 | 73.67 |
E: hold it!, Middle Level
Rank | Name | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | |||
NON_COMP | Union-Endicott | 134-11917 | ||||||
E: hold it!, Secondary Level
Rank | Name | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | |||
1 | OPCSD – Orchard Park HS -SerenDIpity | 134-94730 | 400.00 | 140.00 | 1080.00 | 100.00 | 60.00 | 100.00 |
0.00 | 59.67 | 18.10 | 58.90 | 38.56 | 75.33 | |||
2 | Clarence CSD W.H.A.A.T | 134-06358 | 312.33 | 67.10 | 290.00 | 97.33 | 55.86 | 92.04 |
0.00 | 28.60 | 10.14 | 57.33 | 35.90 | 69.33 |
pO: the world canvas
pO: the world canvas, Elementary Level
Rank | Name | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw. Cen | Rw. Ch | RwInst | |||
1 | OPCSD – South Davis Elem -CoExist | 134-89511 | 358.31 | 198.31 | 60.00 | 100.00 |
0.00 | 151.28 | 43.67 | 67.67 | |||
2 | OPCSD – Windom Elem The Anti-Bullys | 134-23895 | 334.40 | 240.00 | 44.64 | 49.76 |
0.00 | 183.08 | 32.49 | 33.67 | |||
NON_COMP | Union-Endicott CSD AGMcGuinness | 134-57908 | ||||
pO: the world canvas, Middle Level
Rank | Name | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw. Cen | Rw. Ch | RwInst | |||
1 | OPCSD – Orchard Park MS DI Neon Cacti Of Hope | 134-81927 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 185.09 | 42.17 | 79.67 |
pO: the world canvas, Secondary Level
Rank | Name | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw. Cen | Rw. Ch | RwInst | |||
1 | Clarence CSD Something Out of Nothing | 134-07205 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 201.17 | 50.49 | 83.33 |
