2014 Brooklyn Structure Showcase Results
NEW YORK DESTINATION IMAGINATION
BROOKLYN STRUCTURE SHOWCASE
RESULTS
May 3rd, 2014
Destination Imagination congratulates all the students who participated in theBrooklyn Structure Showcase at Berkeley Carrol School.
We think you are all winners!
E: THE TENSION BUILDS
E: THE TENSION BUILDS, Elementary Level
Rank | Name | Mbrshp# | Total | WHR | TWH | 2-4 | Choice | Instant |
Deduct | RwWHR | Rw2-4 | Rw.Ch | RwInst | ||||
1G | The Giggles, Berkley Carrol Lower School | 134-84625 | 342.55 | 140.00 | 90.00 | 90.03 | 45.22 | 67.30 |
0.00 | 1.28 | 60.03 | 30.23 | 53.50 | ||||
2 | The Florps, Brooklyn Friends School | 134-49284 | 327.11 | 112.66 | 35.00 | 91.75 | 44.71 | 77.99 |
0.00 | 1.03 | 61.18 | 29.89 | 62.00 | ||||
3 | The Seven Dirty Musketeers, Berkley Carrol Lower School | 134-34897 | 293.16 | 80.94 | 70.00 | 96.25 | 60.00 | 55.97 |
0.00 | 0.74 | 64.18 | 40.11 | 44.50 | ||||
4 | Team Fun Dip, Berkley Carrol Lower School | 134-28191 | 246.85 | 48.13 | 30.00 | 80.50 | 49.04 | 69.18 |
0.00 | 0.44 | 53.68 | 32.78 | 55.00 | ||||
5 | DI Rockstars, Brooklyn Friends School | 134-66014 | 238.25 | 39.38 | 12.50 | 66.77 | 32.10 | 100.00 |
0.00 | 0.36 | 44.52 | 21.46 | 79.50 | ||||
6 | The Go-Go Squad, Poly Prep Country Day School | 134-98765 | 235.37 | 38.28 | 25.00 | 88.77 | 46.06 | 62.26 |
0.00 | 0.35 | 59.19 | 30.79 | 49.50 | ||||
7 | M.E.D.A.L.E.S.H., Berkeley Carroll School | 134-93317 | 226.83 | 22.97 | 10.00 | 86.76 | 42.89 | 74.21 |
0.00 | 0.21 | 57.85 | 28.67 | 59.00 | ||||
8T | The Power Panthers, Brooklyn Friends School | 134-05494 | 202.33 | 45.94 | 30.00 | 61.76 | 43.69 | 50.94 |
0.00 | 0.42 | 41.18 | 29.21 | 40.50 | ||||
8T | The Purple Panda Peeps, Brooklyn Friends School | 134-10160 | 202.31 | 72.19 | 40.00 | 78.01 | 36.39 | 15.72 |
0.00 | 0.66 | 52.02 | 24.33 | 12.50 | ||||
9 | The !s, Berkley Carrol Lower School | 134-22800 | 191.51 | 0.00 | 0.00 | 100.00 | 43.71 | 47.80 |
0.00 | 0.00 | 66.68 | 29.22 | 38.00 | ||||
10 | The Dancing Aliens, Poly Prep Country Day School | 134-67890 | 186.64 | 42.66 | 37.50 | 76.02 | 32.74 | 35.22 |
0.00 | 0.39 | 50.69 | 21.89 | 28.00 | ||||
11 | The Blue Devils, Poly Prep Country Day School | 134-12345 | 182.46 | 0.00 | 0.00 | 62.28 | 35.90 | 84.28 |
0.00 | 0.00 | 41.53 | 24.00 | 67.00 | ||||
12 | The Polywogs, Poly Prep Country Day School | 134-01921 | 153.04 | 9.84 | 10.00 | 74.25 | 42.53 | 26.42 |
0.00 | 0.09 | 49.51 | 28.43 | 21.00 |
Page generated by the Destination Imagination scoring program version 2014 (Release)-20140109 on Tue May 06 11:07:34 EDT 2014.