2014 NYDI Western Regional Tournament Results
Destination Imagination congratulates all the students who participated in the NYDI Western Regional Tournament, at Erie Community College on March 8th, 2014.
We think you are all winners!
We look forward to further great accomplishments from the teams who are advancing to the 2014 New York Affiliate Tournament.
Finally, we would also like to thank Molly Gawura (our Western Regional Director), all of the Western Region Challenge Masters, and all of the wonderful volunteer Appraisers who made this tournament possible!
NEW YORK DESTINATION IMAGINATION
TOURNAMENT RESULTS
A: DIG IN
A: DIG IN, Middle Level
Rank | Name | Town | Mbrshp# | Total | Objects | Contain | Equip | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwObj | RwCont | RwEquip | RwSt | Rw.CH | RwInst | ||||
1G | I can’t read this writing, Orchard Park Middle School | Orchard Park Schools | 134-12528 | 393.85 | 68.00 | 50.00 | 70.00 | 45.85 | 60.00 | 100.00 |
0.00 | 68.00 | 48.67 | 57.00 | 33.17 | 51.34 | 87.33 | ||||
2G | Ingenious, Clarence Middle School | Clarence DI Boosters | 134-30246 | 330.93 | 70.00 | 39.15 | 51.03 | 50.00 | 44.41 | 76.34 |
0.00 | 70.00 | 38.11 | 41.55 | 36.17 | 38.00 | 66.67 |
B: GOING TO EXTREMES
B: GOING TO EXTREMES, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Six Mining Monkeys, Ledgeview Elementary School | Clarence DI Boosters | 134-34547 | 398.85 | 240.00 | 58.85 | 100.00 |
0.00 | 201.67 | 51.22 | 72.00 | ||||
2G | The Floops, Ellicott Elementary | Orchard Park Schools | 134-79181 | 348.94 | 213.94 | 60.00 | 75.00 |
0.00 | 179.77 | 52.22 | 54.00 | ||||
3 | Ledgeview Elementary School | Clarence DI Boosters | 134-05360 | 347.82 | 213.81 | 50.68 | 83.33 |
0.00 | 179.66 | 44.11 | 60.00 | ||||
4T | The Funkie Five, Windom Elementary | Orchard Park Schools | 134-30074 | 332.24 | 220.28 | 55.02 | 56.94 |
0.00 | 185.10 | 47.89 | 41.00 | ||||
4T | Windom Elementary | Orchard Park Schools | 134-61849 | 331.76 | 221.99 | 51.44 | 58.33 |
0.00 | 186.54 | 44.77 | 42.00 | ||||
5 | South Davis OP, South Davis Elementary | Orchard Park Schools | 134-75364 | 283.09 | 142.55 | 46.10 | 94.44 |
0.00 | 119.78 | 40.12 | 68.00 |
B: GOING TO EXTREMES, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1GT Renaissance Award |
24K Foozoo Beavers, Orchard Park Middle School | Orchard Park Schools | 134-13949 | 372.69 | 240.00 | 60.00 | 72.69 |
0.00 | 221.44 | 52.78 | 49.67 | ||||
1GT | INSERT NAME HERE, Orchard Park Middle School | Orchard Park Schools | 134-07593 | 371.90 | 218.22 | 53.68 | 100.00 |
0.00 | 201.34 | 47.22 | 68.33 |
B: GOING TO EXTREMES, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Honorificabilitudinitatibus, Orchard Park High School | Orchard Park Schools | 134-04979 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 193.34 | 45.23 | 70.67 |
C: LAUGH ART LOUD
C: LAUGH ART LOUD, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | The Musical Colorful Faithful Caalkn Wings, Ellicott Elementary | Orchard Park Schools | 134-18160 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 154.43 | 36.17 | 66.33 |
C: LAUGH ART LOUD, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Great Minds Don’t Think Alike, Clarence Middle School | Clarence DI Boosters | 134-41605 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 154.88 | 36.83 | 55.33 |
C: LAUGH ART LOUD, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Polychromaddicts, Clarence High School | Clarence DI Boosters | 134-49889 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 179.00 | 43.33 | 65.33 |
D: PANDEMONIUM
D: PANDEMONIUM, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Maniac Monsters, Pinehurst Elementary | Frontier Central SD | 134-44317 | 400.00 | 300.00 | 100.00 |
0.00 | 158.78 | 54.67 |
D: PANDEMONIUM, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | PANDA monium, Orchard Park Middle School | Orchard Park Schools | 134-47869 | 400.00 | 300.00 | 100.00 |
0.00 | 195.81 | 81.67 | ||||
2G | CMS 7th, Clarence Middle School | Clarence DI Boosters | 134-36050 | 354.46 | 265.08 | 89.38 |
0.00 | 173.02 | 73.00 |
D: PANDEMONIUM, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Cinnamon Challenge IV, Frontier High School | Frontier Central SD | 134-12356 | 400.00 | 300.00 | 100.00 |
0.00 | 221.12 | 80.33 | ||||
2G | striving for mediocrity, Frontier High School | Frontier Central SD | 134-59414 | 349.35 | 263.45 | 85.90 |
0.00 | 194.18 | 69.00 | ||||
3 | Clarence High School | Clarence DI Boosters | 134-65333 | 292.67 | 220.88 | 71.79 |
0.00 | 162.80 | 57.67 | ||||
4 | Buffalo Seminary | Buffalo Seminary | 134-63021 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 |
E: THE TENSION BUILDS
E: THE TENSION BUILDS, Secondary Level
Rank | Name | Town | Mbrshp# | Total | WHR | 2-4 | Choice | Instant | |
---|---|---|---|---|---|---|---|---|---|
Deduct | Rw2-4 | Rw.Ch | RwInst | ||||||
1G | Fluffy Muffin Tax Evaders, Clarence High School | Clarence DI Boosters | 134-14665 | 400.00 | 140.00 | 100.00 | 60.00 | 100.00 | |
0.00 | 64.36 | 24.77 | 87.00 |
pO: PITCH & PLAY
pO: PITCH & PLAY, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.Ch | RwInst | ||||
1G | #letsjustdoit, Orchard Park Middle School | Orchard Park Schools | 134-84797 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 113.83 | 57.01 | 40.67 |
Page generated by the Destination Imagination scoring program version 2014 (Release)-20140110 on Sun Mar 09 21:17:29 EDT 2014.
SPECIAL AWARDS CITATIONS
Renaissance Award Challenge B: Going to Extremes Orchard Park Middle School 24K FooZoo Beavers Team Number: 134-13949 Team Award |
[Team Special Awards citation details will be posted after Global Finals] |
Spirit of Discovery & Imagination Award Nominated by Krista Belling and the IC Appraisal team Individual award for KATHLEEN BRENNAN |
Brought in to DI by a friend and team manager, this volunteer is one who has demonstrated a commitment level above what is asked and expected. With no children of her own ever participating in the program, she has answered the call for help without hesitation or reservation. Believing that DI kids will change the world is why she’s here, with no other rhyme or reason to justify being involved in this crazy world. Without her, the kids of DI would not be able to become the great leaders of tomorrow that they are today. Thank you Kathleen! |