2015 NYDI Eastern Regional Tournament Results
Destination Imagination congratulates all the students who participated in the NYDI Eastern Regional Tournament, at Mercy College on March 7th, 2015.
We think you are all winners!
We look forward to further great accomplishments from the teams who are advancing to the 2015 New York Affiliate Tournament.
Finally, we would also like to thank our Tournament Director Andrew Macaluso, all of our Eastern Region Challenge Masters, all of the wonderful Appraisers, our runners, support staff and every volunteer who made this tournament possible!
2015 NYDI Eastern Regional Tournament Results
Destination Imagination congratulates all the students who participated in the NYDI Eastern Regional Tournament, at Mercy College on March 7th, 2015.
We think you are all winners!
Teams marked G or WC and emphasized as such are going on to the next level of competition.
WILDCARD DEFINITION:
Any team whose total score is within 10 points of an advancing team AND has won (1st place) in any competition portion (Central Challenge, Side Trips or Instant Challenge) will be given the opportunity to be evaluated by a second set of Appraisers, and therefore advanced.
A: Creature Feature
A: Creature Feature, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Choice | Instant | |||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCr | RwWF | RwStory | Rw.CH | RwInst | ||||
1G | Boom Goes the DInamite, Crompond ES | Yorktown CSD | 134-40417 | 374.20 | 135.00 | 50.00 | 41.47 | 47.73 | 100.00 |
0.00 | 96.00 | 31.78 | 26.58 | 29.84 | 75.00 | ||||
2G | Einstein’s Awesome Destiny, Ben Franklin ES | Lakeland CSD | 134-09398 | 351.14 | 105.47 | 34.96 | 55.00 | 58.38 | 97.33 |
0.00 | 75.00 | 22.22 | 35.25 | 36.50 | 73.00 | ||||
3 | Code 5, BMP Ridge Street School | Blind Brook Rye UFSD | 134-63313 | 280.02 | 92.81 | 31.83 | 34.33 | 37.05 | 84.00 |
0.00 | 66.00 | 20.23 | 22.00 | 23.16 | 63.00 | ||||
4 | The machines, Pierre Van Cortlandt MS | Croton-Harmon UFSD | 134-08848 | 263.78 | 80.16 | 30.77 | 28.87 | 49.31 | 74.67 |
0.00 | 57.00 | 19.56 | 18.50 | 30.83 | 56.00 | ||||
5 | De BosS-Ome Constructors, Main Street School | Irvington UFSD | 134-88383 | 257.96 | 57.66 | 40.91 | 34.06 | 60.00 | 65.33 |
0.00 | 41.00 | 26.00 | 21.83 | 37.51 | 49.00 | ||||
6 | The Creators, Main Street School | Irvington UFSD | 134-46218 | 204.69 | 57.66 | 16.94 | 24.06 | 34.92 | 71.11 |
0.00 | 41.00 | 10.77 | 15.42 | 21.83 | 53.33 |
A: Creature Feature, Middle Level
Rank | Name | Town | Mbrshp# | Total | Choice | Instant | |||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCr | RwWF | RwStory | Rw.CH | RwInst | ||||
1G | The Brain Train, Copper Beech MS | Lakeland CSD | 134-60620 | 350.00 | 135.00 | 0.00 | 55.00 | 60.00 | 100.00 |
0.00 | 94.00 | 0.00 | 43.42 | 39.67 | 83.33 | ||||
2G | Team Extreme, Copper Beech MS | Lakeland CSD | 134-64644 | 293.69 | 110.59 | 50.00 | 30.62 | 40.08 | 62.40 |
0.00 | 77.00 | 25.55 | 24.17 | 26.50 | 52.00 | ||||
3 | TOBOR, Pierre Van Cortlandt MS | Croton-Harmon UFSD | 134-26098 | 286.81 | 87.61 | 44.79 | 21.12 | 46.89 | 86.40 |
0.00 | 61.00 | 22.89 | 16.67 | 31.00 | 72.00 | ||||
4 | The Mindblowers!, Putnam Valley MS | Putnam Valley CSD | 134-21665 | 213.70 | 90.48 | 41.31 | 26.39 | 31.52 | 24.00 |
0.00 | 63.00 | 21.11 | 20.83 | 20.84 | 20.00 |
A: Creature Feature, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Choice | Instant | |||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCr | RwWF | RwStory | Rw.CH | RwInst | ||||
1G | 010001010100001001001111: The Musical, Croton-Harmon HS | Croton-Harmon UFSD | 134-10379 | 388.73 | 135.00 | 50.00 | 52.10 | 51.63 | 100.00 |
0.00 | 95.00 | 29.12 | 39.00 | 37.00 | 90.33 | ||||
2G | TECH SUPPORT, Blind Brook HS | Blind Brook Rye UFSD | 134-40845 | 350.43 | 123.63 | 22.13 | 55.00 | 60.00 | 89.67 |
0.00 | 87.00 | 12.89 | 41.17 | 43.00 | 81.00 |
B: Making Waves
B: Making Waves, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Super SounDIng Lynwood Leaders, Lynwood ES | Sachem CSD | 134-08314 | 393.46 | 240.00 | 60.00 | 93.46 |
0.00 | 190.92 | 40.52 | 81.00 | ||||
2G | DI Attacks, BMP Ridge Street School | Blind Brook Rye UFSD | 134-38184 | 310.72 | 188.35 | 54.30 | 68.07 |
0.00 | 149.83 | 36.67 | 59.00 | ||||
3WC | They told us to think out of the box. Do you have anything else to add?, Pierre Van Cortlandt MS | Croton-Harmon UFSD | 134-88212 | 302.86 | 178.18 | 24.68 | 100.00 |
0.00 | 141.74 | 16.67 | 86.67 | ||||
4 | Wolves, Waverly ES | Sachem CSD | 134-06177 | 284.42 | 158.39 | 39.49 | 86.54 |
0.00 | 126.00 | 26.67 | 75.00 |
C: Feary Tales
C: Feary Tales, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G |
Fearless Lynwood Tigers, Lynwood ES | Sachem CSD | 134-72455 | 390.54 | 240.00 | 60.00 | 90.54 |
0.00 | 185.81 | 47.56 | 67.00 | ||||
2G | DUCK D.I.nasty, Crompond ES | Yorktown CSD | 134-21607 | 366.19 | 229.63 | 58.18 | 78.38 |
0.00 | 177.78 | 46.12 | 58.00 | ||||
3G | The Fearless Five, Lincoln Titus ES | Lakeland CSD | 134-21571 | 352.03 | 214.81 | 55.23 | 81.99 |
0.00 | 166.31 | 43.78 | 60.67 | ||||
4 | DI Do That?, Springhurst ES | Dobbs Ferry UFSD | 134-62615 | 335.85 | 197.71 | 38.14 | 100.00 |
0.00 | 153.07 | 30.23 | 74.00 | ||||
5 | Parsons Pride, Parsons Memorial ES | Harrison CSD | 134-40320 | 310.74 | 190.22 | 51.16 | 69.36 |
0.00 | 147.27 | 40.55 | 51.33 | ||||
6T | The Waverly Challenge Crushers, Waverly ES (Club) | Waverly DI Club | 134-42193 | 299.54 | 192.33 | 37.85 | 69.36 |
0.00 | 148.90 | 30.00 | 51.33 | ||||
6T | Shush About the Pickles!, George Washington ES | Lakeland CSD | 134-53660 | 298.75 | 218.15 | 40.51 | 40.09 |
0.00 | 168.89 | 32.11 | 29.67 | ||||
7T | Push Forward, Lincoln Titus ES | Lakeland CSD | 134-33316 | 276.85 | 143.53 | 48.63 | 84.69 |
0.00 | 111.12 | 38.55 | 62.67 | ||||
7T | Fearious Fireballs, BMP Ridge Street School | Blind Brook Rye UFSD | 134-20367 | 276.44 | 177.26 | 32.52 | 66.66 |
0.00 | 137.24 | 25.78 | 49.33 | ||||
8 | People of the DI-Pillows, Putnam Valley ES | Putnam Valley CSD | 134-38236 | 245.94 | 152.62 | 37.01 | 56.31 |
0.00 | 118.16 | 29.34 | 41.67 | ||||
9 | The Seven Crazy Creators, Ben Franklin ES | Lakeland CSD | 134-53867 | 227.33 | 157.22 | 40.38 | 29.73 |
0.00 | 121.72 | 32.01 | 22.00 | ||||
10 | R.O.U.S., Lincoln Titus ES | Lakeland CSD | 134-97470 | 210.90 | 157.86 | 39.97 | 13.07 |
0.00 | 122.22 | 31.68 | 9.67 | ||||
11 | DX Bossatronios, Gatelot ES | Sachem CSD | 134-89822 | 174.35 | 112.15 | 26.62 | 35.58 |
0.00 | 86.83 | 21.10 | 26.33 |
C: Feary Tales, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Fear the Horroror, Somers MS | Somers CSD | 134-35818 | 377.54 | 240.00 | 60.00 | 77.54 |
0.00 | 180.93 | 38.44 | 63.33 | ||||
2G | Mosquito Squad, Pierre Van Cortlandt MS | Croton-Harmon UFSD | 134-85793 | 349.43 | 214.61 | 59.31 | 75.51 |
0.00 | 161.79 | 38.00 | 61.67 | ||||
3 | Houston, we have a D.I. team, Mildred E Strang MS | Yorktown CSD | 134-31780 | 332.19 | 179.96 | 52.23 | 100.00 |
0.00 | 135.67 | 33.46 | 81.67 | ||||
4 | The Einsteiniums, Copper Beech MS | Lakeland CSD | 134-96567 | 295.40 | 158.74 | 48.90 | 87.76 |
0.00 | 119.67 | 31.33 | 71.67 | ||||
5 | Rebels Riding Turtles, Copper Beech MS | Lakeland CSD | 134-37214 | 269.96 | 155.04 | 45.95 | 68.97 |
0.00 | 116.88 | 29.44 | 56.33 | ||||
6 | The Knights Who Say Birch, The Birch School | The Birch School | 134-02408 | 268.65 | 147.03 | 41.63 | 79.99 |
0.00 | 110.84 | 26.67 | 65.33 | ||||
7 | Fluffaphobias, Blind Brook MS | Blind Brook Rye UFSD | 134-98400 | 252.79 | 159.99 | 34.85 | 57.95 |
0.00 | 120.61 | 22.33 | 47.33 | ||||
8 | DIanosed With Talent, Dobbs Ferry MS | Dobbs Ferry UFSD | 134-39970 | 243.35 | 121.53 | 36.93 | 84.89 |
0.00 | 91.62 | 23.66 | 69.33 | ||||
9 | DI-ger TI-gers, Putnam Valley MS | Putnam Valley CSD | 134-14592 | 185.56 | 95.35 | 32.26 | 57.95 |
0.00 | 71.88 | 20.67 | 47.33 |
C: Feary Tales, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Lords of the Onion Rings, Somers HS | Somers CSD | 134-37643 | 390.19 | 240.00 | 60.00 | 90.19 |
0.00 | 183.94 | 44.23 | 64.33 | ||||
2G | Dobbs Feary, Dobbs Ferry HS | Dobbs Ferry UFSD | 134-71569 | 336.85 | 194.20 | 42.65 | 100.00 |
0.00 | 148.84 | 31.44 | 71.33 | ||||
3 | Probably Them, Croton-Harmon HS | Croton-Harmon UFSD | 134-58105 | 334.33 | 199.70 | 55.18 | 79.45 |
0.00 | 153.05 | 40.68 | 56.67 | ||||
4 | Where’s the fish?, Croton-Harmon HS | Croton-Harmon UFSD | 134-54165 | 333.27 | 207.47 | 48.69 | 77.11 |
0.00 | 159.01 | 35.89 | 55.00 | ||||
5 | Stink Outside the Sox ~ We Burn DI’s, Lakeland HS | Lakeland CSD | 134-44082 | 313.32 | 173.68 | 40.10 | 99.54 |
0.00 | 133.11 | 29.56 | 71.00 |
D: The Improv Games
D: The Improv Games, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | District Imagination, Pierre Van Cortlandt MS | Croton-Harmon UFSD | 134-09165 | 386.47 | 286.47 | 100.00 |
0.00 | 189.50 | 64.00 | ||||
2G | Into DI of the Storm, Springhurst ES | Dobbs Ferry UFSD | 134-35116 | 355.99 | 259.11 | 96.88 |
0.00 | 171.40 | 62.00 | ||||
3 | Keep Calm and Solve On, Hiawatha ES | Sachem CSD | 134-32819 | 345.31 | 300.00 | 45.31 |
0.00 | 198.45 | 29.00 |
D: The Improv Games, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Wouldn’t U Like 2 Know?, Independent (McClay) | Northern Westchester DI | 134-29975 | 400.00 | 300.00 | 100.00 |
0.00 | 141.80 | 67.00 | ||||
2G | Yes, and …, Pierre Van Cortlandt MS | Croton-Harmon UFSD | 134-15150 | 349.89 | 299.89 | 50.00 |
0.00 | 141.75 | 33.50 | ||||
3 | Loyal Royal, New Settlement Community Campus CMP 327 | New Settlement Community Campus CMP 327 | 134-11366 | 265.40 | 212.41 | 52.99 |
0.00 | 100.40 | 35.50 | ||||
4 | 327 Knights, New Settlement Community Campus CMP 327 | New Settlement Community Campus CMP 327 | 134-18206 | 189.60 | 157.51 | 32.09 |
0.00 | 74.45 | 21.50 |
D: The Improv Games, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Mom, Croton-Harmon HS | Croton-Harmon UFSD | 134-85461 | 379.31 | 300.00 | 79.31 |
0.00 | 199.87 | 57.50 | ||||
2G | Richard the pancake, Dobbs Ferry HS | Dobbs Ferry UFSD | 134-34551 | 372.44 | 273.82 | 98.62 |
0.00 | 182.43 | 71.50 | ||||
3 | Two-Thirds of a Llama, Croton-Harmon HS | Croton-Harmon UFSD | 134-19251 | 353.27 | 284.30 | 68.97 |
0.00 | 189.41 | 50.00 | ||||
4 | Parmesan, pronounced Parmesan, Dobbs Ferry HS | Dobbs Ferry UFSD | 134-07714 | 336.76 | 236.76 | 100.00 |
0.00 | 157.74 | 72.50 |
E: Lose to Win
E: Lose to Win, Elementary Level
Rank | Name | Town | Mbrshp# | Total | ScWRR | ScLISW | 3-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | TWR | StrWt | Rw3-4 | Rw.Ch | RwInst | ||||
1G | Empire Builiders, Corlears School | Corlears School | 134-79427 | 304.72 | 90.00 | 50.00 | 90.91 | 31.47 | 42.34 |
0.00 | 57.88 | 15.67 | 35.00 | ||||||
2G | start to finish, BMP Ridge Street School | Blind Brook Rye UFSD | 134-23061 | 167.77 | -127.12 | 34.89 | 100.00 | 60.00 | 100.00 |
0.00 | 63.67 | 29.88 | 82.67 |
E: Lose to Win, Middle Level
Rank | Name | Town | Mbrshp# | Total | ScWRR | ScLISW | 3-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | TWR | StrWt | Rw3-4 | Rw.Ch | RwInst | ||||
1G |
I Touched Your Face, Now It’s Mine, Pierre Van Cortlandt MS | Croton-Harmon UFSD | 134-01536 | 400.00 | 90.00 | 50.00 | 100.00 | 60.00 | 100.00 |
0.00 | 96.10 | 52.45 | 80.00 |
E: Lose to Win, Secondary Level
Rank | Name | Town | Mbrshp# | Total | ScWRR | ScLISW | 3-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | TWR | StrWt | Rw3-4 | Rw.Ch | RwInst | ||||
1G | Divine Intervention, Blind Brook HS | Blind Brook Rye UFSD | 134-10070 | 379.09 | 90.00 | 29.09 | 100.00 | 60.00 | 100.00 |
0.00 | 87.68 | 50.44 | 90.67 | ||||||
2G | Blind Brook Boomerangs, Blind Brook HS | Blind Brook Rye UFSD | 134-58443 | 329.46 | 89.40 | 29.38 | 76.29 | 46.90 | 87.49 |
0.00 | 66.89 | 39.43 | 79.33 | ||||||
3 | SDC Eights and Aces, Urban Assembly School of Design and Construction | Urban Assembly School of Design and Construction | 134-39099 | 280.59 | 31.70 | 50.00 | 64.38 | 41.50 | 93.01 |
0.00 | 56.45 | 34.89 | 84.33 |
pO: Brand Aid
pO: Brand Aid, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.Ch | RwInst | ||||
1G | Wenonah Wizards, Wenonah ES | Sachem CSD | 134-43061 | 379.59 | 231.32 | 48.27 | 100.00 |
0.00 | 155.72 | 34.77 | 42.00 | ||||
2G | DInosaurs, Springhurst ES | Dobbs Ferry UFSD | 134-72781 | 369.05 | 240.00 | 60.00 | 69.05 |
0.00 | 161.56 | 43.22 | 29.00 |
pO: Brand Aid, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.Ch | RwInst | ||||
1G | Julien’s hair is literally a metaphor for life, Pierre Van Cortlandt MS | Croton-Harmon UFSD | 134-41877 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 196.07 | 56.55 | 50.50 |
pO: Brand Aid, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.Ch | RwInst | ||||
1G Renaissance Award |
Welcome to the Tub Hotel, Croton-Harmon HS | Croton-Harmon UFSD | 134-70294 | 385.30 | 227.46 | 57.84 | 100.00 |
0.00 | 204.83 | 53.55 | 86.00 | ||||
2G Torchbearer Award |
The Taped Mirrors, Croton-Harmon HS | Croton-Harmon UFSD | 134-71337 | 373.84 | 240.00 | 60.00 | 73.84 |
0.00 | 216.12 | 55.55 | 63.50 |
Page generated by the Destination Imagination scoring program version 2015 (General)-20150110 on Sun Mar 08 14:42:26 EDT 2015.