2021 NY/NJ Affiliate Tournament Results
Destination Imagination congratulates all the students who participated in the NY/NJ Affiliate Tournament on April 10th, 2021.
We think you are all winners!
We look forward to further great accomplishments from the teams who are advancing to Global Finals.
Finally, we would also like to thank all of our Affiliate Challenge Masters, all of the wonderful Appraisers, our runners, support staff and every volunteer who made this tournament possible!
Thank you!
Itโs been a tough, but creative year! Weโve had to find new ways of working, new ways of playing, new ways to be creative, new ways to collaborate, and new ways to manage projects. Weโve had to invent entirely new ways to do Destination Imagination. The entire year has been one long Instant Challenge of how to be creative, how to stay safe while collaborating, and how to stay energized and connected even while socially distanced.
But we have succeeded!ย 48 Teams from New York and New Jersey presented solutions, in an entirely new format โ aย Destination Imagination film festivalย in which every team spent months working on their Solution, recorded it on video, and submitted it to us by a deadline. Every teamโs video was viewed by Appraisers, and every team had an opportunity to speak directly with the Appraisers about their solutions. The Appraisers have discussed and scored those solutions, and now we present the results:
- New York Results
- New Jersey Results
- 2021 NY/NJ Affiliate Tournament YouTube Playlistย (performances and closing ceremony)
From Tournament Headquarters at my home in Croton-on-Hudson, New York I witnessed amazing results. The Teams look like they had a great time, and we are grateful for their Solutions. We have seen how much the teams have learned, how much they have grown, and the skills they have acquired. Weโve seen strong teamwork โ even though team members were physically separated. Weโve seen commitment โ even though there was no physical Tournament. Weโve seen creativity โ even in these difficult times.
It was amazing, and inspiring, and uplifting.
I would like to thank those who made all of this possible:
- Ourย leadership team:ย Sue Brailey (NY Affiliate Director), Jon Brennan & Dawn DiCicco (NYDI Board Co-Chairs), Linda Swift (Assistant Tournament Director), Carmine Liuzzi (NJ Affiliate Director), Peter Winter (NJ Tournament Director)
- Theย Boards of Trustees of both NYDI and NJDI, who put their trust in us, and who approved this crazy scheme
- Ourย Video Conference Specialists: LB Luebbers (NJ), Dan Leone (NJ), Peter Winter (NJ), Jon Brennan (NJ) and Linda Swift (NJ), who created a seamlessly smooth Tournament experience
- The New York / New Jerseyย Challenge Masters, who adapted to a completely new way of running a Tournament:
- Theย 83 Appraisers, from New York and New Jersey, and from other Affiliates including Massachusetts, Washington, and Colorado, who stuck with us even though, unlike a regular tournament, we were not providing free lunch
- Theย Destination Imagination, Inc. staff, especially those who were responsible for the online Mobile Scoring system, who have been helpful throughout
- OSA International, for providing free use of theirย Unity intercom system, which was a necessary tool keeping our Tournament running smoothly
- All of ourย Team Managersย andย Coordinators, who supported their teams to continue doing amazing things even in these difficult times
- Most importantly,ย every teamย andย every team memberย who participated! It is because of you that we do all of this. I thank you, from the bottom of my heart, for every laugh, for every tear, for every idea, for your teamwork, and for your perseverance, in presenting to us today.
May you all be safe and healthy, and may we all be together in-person at this time next year.
Sincerely,
Josh Diamond
2021 NY/NJ Tournament Director
New York Results
Destination Imagination congratulates all the students who participated in the online tournament. We think you are all winners!
Teams emphasizedย as suchย are going on to the next level of competition.
A: The Next Level
A: The Next Level, Elementary Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | CenDed | Rw.TCE | RwInst | ||||
1G | Never Nachos, Croton Harmon UFSD | Croton on Hudson | 134-14564 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 113.08 | 31.67 | 32.17 |
A: The Next Level, Middle Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | CenDed | Rw.TCE | RwInst | ||||
1G Renaissance Award |
dUH rHYmiNg gOhDz, Croton Harmon UFSD | Croton on Hudson | 134-24885 | 398.06 | 240.00 | 60.00 | 98.06 |
0.00 | 159.66 | 46.84 | 62.67 | ||||
2G | D.I.amonds, Lakeland CSD | Shrub oak | 134-24036 | 344.98 | 197.79 | 47.19 | 100.00 |
0.00 | 131.58 | 36.84 | 63.91 | ||||
3 | The Hackers, West Seneca CSD | West Seneca | 134-24719 | 267.77 | 128.63 | 42.91 | 96.23 |
0.00 | 85.57 | 33.50 | 61.50 |
B: In Theory
B: In Theory, Secondary Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Ghostbuster Finders, Croton-Harmon UFSD | Croton on Hudson | 134-92847 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 181.31 | 47.68 | 80.34 |
C: Epic Remix
C: Epic Remix, Elementary Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G Renaissance Award |
The Toasted Five, Ossining DI | Ossining | 134-79701 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 184.83 | 43.12 | 58.25 |
C: Epic Remix, Middle Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Burrito-bomination, Chappaqua CSD | Chappaqua | 134-04264 | 338.07 | 240.00 | 60.00 | 38.07 |
0.00 | 139.00 | 29.90 | 16.75 | ||||
2G | Golden Pandas , Orchard Park DI | Orchard Park | 134-29850 | 281.58 | 139.22 | 42.36 | 100.00 |
0.00 | 80.63 | 21.11 | 44.00 |
D: Case Closed
D: Case Closed, Elementary Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Secret Elephant Society of Pyros, Somers CSD | Somers | 134-87468 | 400.00 | 300.00 | 100.00 |
0.00 | 155.32 | 62.22 |
D: Case Closed, Middle Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | DI of a SPY, Dobbs Ferry UFSD | Dobbs Ferry | 134-48967 | 400.00 | 300.00 | 100.00 |
0.00 | 180.44 | 54.68 |
D: Case Closed, Secondary Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | The Mallards, Orchard Park DI | Orchard Park | 134-73208 | 400.00 | 300.00 | 100.00 |
0.00 | 150.10 | 65.07 |
E: Built To Last
E: Built To Last, Elementary Level (New York)
Rank | Name | Town | Mbrshp# | Total | TotCC | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwTCE | RwInst | ||||
1G | SUPER STEAM TRAIN, Lakeland CSD | Shrub oak | 134-46811 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 155.51 | 40.45 | 61.22 |
E: Built To Last, Middle Level (New York)
Rank | Name | Town | Mbrshp# | Total | TotCC | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwTCE | RwInst | ||||
1G Renaissance Award |
SUPER SONIC SIX, Lakeland CSD | Shrub oak | 134-24999 | 395.52 | 239.58 | 55.94 | 100.00 |
0.00 | 188.17 | 47.55 | 70.98 | ||||
2G | We are Greg, Croton Harmon UFSD | Croton on Hudson | 134-61046 | 386.55 | 240.00 | 60.00 | 86.55 |
0.00 | 188.50 | 51.00 | 61.43 | ||||
3 | Furious 5, Orchard Park DI | Orchard Park | 134-26237 | 301.82 | 188.44 | 38.71 | 74.67 |
0.00 | 148.00 | 32.90 | 53.00 |
E: Built To Last, Secondary Level (New York)
Rank | Name | Town | Mbrshp# | Total | TotCC | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwTCE | RwInst | ||||
1G | dancing with the donkLee feet, Dobbs Ferry UFSD | Dobbs Ferry | 134-87116 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 144.18 | 31.11 | 65.99 |
pO: Project Podcast
pO: Project Podcast, Middle Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Veggie Nuggets | Jackson Heights, Queens, NY | 134-25785 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 188.66 | 50.67 | 72.33 |
pO: Project Podcast, Secondary Level (New York)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | That Team ~ The Final Ride, Orchard Park DI | Orchard Park | 134-04241 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 177.56 | 38.89 | 57.00 |
Page generated by the Destination Imagination scoring program version 2021 (Release)-20210212 on Sun Apr 11 11:10:36 EDT 2021.
New Jersey Results
Destination Imagination congratulates all the students who participated in the online tournament. We think you are all winners!
Teams emphasizedย as suchย are going on to the next level of competition.
A: The Next Level
A: The Next Level, Elementary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | CenDed | Rw.TCE | RwInst | ||||
1G | The Sneakin’ D-Einsteins, Team EverPark | Scotch Plains | 131-71720 | 398.34 | 240.00 | 58.34 | 100.00 |
0.00 | 183.17 | 40.84 | 69.17 | ||||
2G Renaissance Award |
Flaming Hot McChetos, Mountain Lakes BOE | Mountain Lakes | 131-28586 | 327.33 | 198.07 | 60.00 | 69.26 |
0.00 | 151.17 | 42.00 | 47.91 | ||||
3 | The Alpha Battalions , Basking Ridge DI | Basking Ridge | 131-57745 | 287.54 | 148.27 | 50.00 | 89.27 |
0.00 | 113.16 | 35.00 | 61.75 | ||||
4 | Shrek Inc., Mountain Lakes BOE | Mountain Lakes | 131-80100 | 273.57 | 139.56 | 56.19 | 77.82 |
0.00 | 106.51 | 39.33 | 53.83 |
A: The Next Level, Middle Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | CenDed | Rw.TCE | RwInst | ||||
1G | We DI’d It, Christina Seix Academy | Trenton | 131-95310 | 380.95 | 220.95 | 60.00 | 100.00 |
0.00 | 132.33 | 38.34 | 56.00 | ||||
2G | Insert Name Here, Memorial MS | Fair Lawn | 131-86705 | 364.15 | 240.00 | 58.97 | 65.18 |
0.00 | 143.74 | 37.68 | 36.50 | ||||
3 | Energetic Engineers, Passaic Academy for Science and Engineereing | Passaic, NJ | 131-67171 | 132.76 | 68.47 | 46.43 | 17.86 |
0.00 | 41.01 | 29.67 | 10.00 |
A: The Next Level, Secondary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | CenDed | Rw.TCE | RwInst | ||||
1G | Pundemic, EHS Destination Imagination | Elizabeth | 131-96366 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 136.42 | 31.67 | 67.83 |
B: In Theory
B: In Theory, Elementary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | DIssac Newtons, Mountain Lakes BOE | Mountain Lakes | 131-92436 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 141.01 | 39.32 | 53.17 |
B: In Theory, Secondary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | hackensack high school, Hackensack HS | Hackensack | 131-58350 | 388.21 | 231.76 | 56.45 | 100.00 |
0.00 | 171.66 | 41.78 | 79.68 | ||||
2G Spirit of DI Award |
Double Entendres, EHS Destination Imagination | Elizabeth | 131-96247 | 344.15 | 240.00 | 60.00 | 44.15 |
0.00 | 177.76 | 44.41 | 35.18 |
B: In Theory
C: Epic Remix, Elementary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1GT | Llamaz, Mountain Lakes BOE | Mountain Lakes | 131-23764 | 389.38 | 240.00 | 49.38 | 100.00 |
0.00 | 129.29 | 24.78 | 72.50 | ||||
1GT | The Five Amigos, Mountain Lakes BOE | Mountain Lakes | 131-37151 | 388.65 | 230.72 | 60.00 | 97.93 |
0.00 | 124.29 | 30.11 | 71.00 |
C: Epic Remix, Middle Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G Renaissance Award |
The Elements of Empowerment, Chester School District | Chester | 131-27276 | 379.49 | 240.00 | 60.00 | 79.49 |
0.00 | 186.95 | 41.44 | 67.57 | ||||
2G | DIA, Mountain Lakes BOE | Mountain Lakes | 131-41285 | 345.56 | 196.51 | 49.05 | 100.00 |
0.00 | 153.07 | 33.88 | 85.00 | ||||
3 | D.I.amonds, Washington Township BOE | Long Valley | 131-70184 | 331.07 | 181.02 | 55.34 | 94.71 |
0.00 | 141.01 | 38.22 | 80.50 | ||||
4 | Sparkles, Passaic Academy for Science and Engineering | Passaic, NJ | 131-11554 | 192.57 | 93.34 | 25.11 | 74.12 |
0.00 | 72.71 | 17.34 | 63.00 |
C: Epic Remix, Secondary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | [Untitled], EHS Destination Imagination | Elizabeth | 131-87039 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 163.00 | 38.00 | 76.75 | ||||
2G | The Exploding DI-nomites, EHS Destination Imagination | Elizabeth | 131-46668 | 364.58 | 217.06 | 54.03 | 93.49 |
0.00 | 147.42 | 34.22 | 71.75 | ||||
3 | 7 SEAs IS OK, EHS Destination Imagination | Elizabeth | 131-68740 | 285.48 | 168.44 | 44.73 | 72.31 |
0.00 | 114.40 | 28.33 | 55.50 |
D: Case Closed
D: Case Closed, Elementary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | G.I.L.S.S.Y, Readington Township Schools | Whitehouse Station | 131-21787 | 400.00 | 300.00 | 100.00 |
0.00 | 106.23 | 53.52 |
D: Case Closed, Middle Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Just DI It, Christina Seix Academy | Trenton | 131-03117 | 400.00 | 300.00 | 100.00 |
0.00 | 188.34 | 65.04 | ||||
2G | Paneras Mac & Cheese from Costco, Readington Township Schools | Whitehouse Station | 131-98903 | 349.09 | 252.90 | 96.19 |
0.00 | 158.77 | 62.56 |
D: Case Closed, Secondary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Human Espressos, EHS Destination Imagination | Elizabeth | 131-34958 | 400.00 | 300.00 | 100.00 |
0.00 | 177.13 | 70.13 | ||||
2G | Intense Diamonds, West Morris Regional HS | Far Hills | 131-92840 | 357.39 | 268.18 | 89.21 |
0.00 | 158.34 | 62.56 |
E: Built To Last
E: Built To Last, Middle Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | TotCC | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwTCE | RwInst | ||||
1G | Vanishing Snake Potatoes, Long Valley MS | Washington Township | 131-01088 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 189.91 | 48.89 | 62.33 |
E: Built To Last, Secondary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | TotCC | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwTCE | RwInst | ||||
1G | D.I. Ligence, EHS Destination Imagination | Elizabeth | 131-31351 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 100.97 | 21.88 | 61.43 |
pO: Project Podcast
pO: Project Podcast, Secondary Level (New Jersey)
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | O.H.A.N.A., EHS Destination Imagination | Elizabeth | 131-24898 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 177.90 | 45.89 | 73.09 | ||||
2G | With Love, Bernards DI | Basking Ridge | 131-43150 | 384.50 | 237.09 | 59.86 | 87.55 |
0.00 | 175.74 | 45.78 | 63.99 |
Page generated by the Destination Imagination scoring program version 2021 (Release)-20210212 on Sun Apr 11 11:10:36 EDT 2021.
Special Awards
Renaissance Awards
134-79701 – Ossining DI – The Toasted Five
Epic Remix – Elementary Level – New York
This team created a solution that had an important message. All costumes and props were made from recycled materials. Clearly this team was inspired by their mission to save the planet one appliance at a time. It was a powerful message that was worthy of a television Public Service Announcement for Earth Day and every day.
131-27276 – Chester – The Elements of Empowerment
Epic Remix – Middle Level – New Jersey
This team brought to life “The Elements of Empowerment”. It highlighted the breadth and depth of significant women in history in a very relatable way. The execution of Maya Angelouโs poem,ย Equality and I Will be Free, was performed as seamlessly as theirย pillow caseย polka dotted dress.
131-28586 – Mountain Lakes BOE –ย Flaming Hot McChetos
The Next Level – Elementary Levelย – New Jersey
This team used editing software to create EXPLOSIVE visuals that really blew our minds! The way the effects were integrated into the footage showed stellar attention to detail. The appraisers loved the artistic way the variety of effects were added to a number of scenes to create compelling and realistic special effects.
134-24885 – Croton-Harmon –ย dUH rHYmiNg gOhDz
The Next Level – Middle Level – New York
dUH rHYmiNg gOhDz wowed the appraisers with their video editing and animation skills. They used hand-drawn and colorful stick character animations to show the final showdown between their characters and their ultimate nemesis. It was exciting to watch, but even more intersting to learn what went on behind the scenes! The effort to learn the software and bend it to their will was evident. For their feat of design, the appraisal team for The Next Level nominate dUH rHYmiNg gOhDz for a Renaissance Award.
134-24999 – Lakeland CSD – SUPER SONIC SIX
Built to Last – Middle Level – New York
This team demonstrated exceptional skill (and creativity!) in craftingย their solution to the challenge. Their use of minecraft and procreate
was very impressive to the appraisal team.ย They built both a physical model of their building as well as a 3Dย model that was fully and seamlessly integrated into their story.ย They clearly demonstrated their coding ability and explained theirย solution with great clarity to the appraisal team. They clearlyย demonstrated a deep knowledge of the software used to build theirย solution.
Spirit of DI Awards
134-29181 – NYC Independent – Creative Creatures
Critter’s Big Adventure – Rising Stars – New York
This team of young students just got started in Destination Imagination for the first time this year.ย They only formed their team and started working on their solution in the last week of February, just before the Instant Challenge weekend. Despite the short amount of time available, these creative friends of guinea pigs solved an Instant Challenge, and treated us to a wonderfully creative solution, that involved a book, a story about a parachuting guinea pig, and creative music.
131-96247 – Elizabeth HS – Double Entendres
In Theory – Secondary Level – New Jersey
The appraisal team was very impressed with the mentorship that the senior, experienced members of this high school team provided to the younger members who were new to DI this year, and the degree to which the new members were receptive to that mentorship, and encouraged to bring their unique talents to the team. The senior team members described this mentorship process during the Q&A with the appraisers, and specifically encouraged the younger members to speak to us about their significant contributions to the team. The seniors helped the new members integrate their contributions into the final solution, which resulted in being a highly integrated and cohesive solution.
The appraisal team had the sense that the seniors were deliberately – and successfully – passing the DI torch to the younger members before they graduated.