
2022 Team NY Ranking at Global Finals
Ranking
| Challenge | Level | Rank | Detail | Team Number | Team Name | Organization | Town |
|---|---|---|---|---|---|---|---|
| A: Daring Escape | Middle | 7 | 134-47371 | Sunny Side Up Salad Spinners | Ossining DI | Ossining | |
| B: Up Close | Middle | 22 | 134-05723 | Estamos Unidos | Lakeland CSD | Shrub oak | |
| C: Tricky Tales | Elementary | 4 | Hi IC Renaissance Award | 134-97766 | 7 Stripes | Lynwood ES | Farmingville |
| C: Tricky Tales | Middle | 25 | 134-65425 | Loki Ladies | Ossining DI | Ossining | |
| C: Tricky Tales | Secondary | 21 | 134-02819 | Allegedly Fruit Salad 🙂 | Lakeland CSD | Shrub oak | |
| C: Tricky Tales | Secondary | 26 | 134-33858 | DI or Die | Clarence DI Boosters | Clarence | |
| D: Festival Frenzy | Middle | 16 | Tie | 134-11690 | A Decent Team | Dobbs Ferry MS | Dobbs Ferry |
| E: Roll With It | Elementary | 15 | 134-27942 | SUPER STEAM TRAIN | Lakeland CSD | Shrub Oak | |
| E: Roll With It | Secondary | 11 | 134-42673 | SUPER SONIC SIX | Lakeland CSD | Shrub Oak |
Special Awards
| Team Number | 134-97766 |
| Affiliate | New York |
| Organization | Lynwood ES |
| Team Challenge | Tricky Tales – EL |
| Award Kind | Renaissance |
| Recipient | Team |
| For | Their design, engineering, impeccable execution, and razor sharp understanding of the Instant Challenge. |
| Text | This team wowed the appraisers with their impeccable execution, use of materials and razor-sharp understanding of the challenge. Their lighting-quick design proved to be extremely successful. |
Full Results



