
2023 Team NY Ranking at Global Finals
Ranking
| Challenge | Level | Rank | Detail | Team Number | Team Name | Organization | Town |
|---|---|---|---|---|---|---|---|
| A: Piece By Piece | Middle | 20 | 134-20672 | SUPER STEAM TRAIN | Lakeland CSD | Cortlandt Manor | |
| A: Piece By Piece | Secondary | 9 | 134-56854 | Stickman Squad | Croton-Harmon UFSD | Croton-on-Hudson | |
| C: Flip the Script | Elementary | 9 | 134-50923 | Toto-ly Oz-some Girls | Blind Brook-Rye UFSD | Rye Brook | |
| C: Flip the Script | Middle | 9 | 134-09433 | Queen Quartet | Lakeland CSD | Cortlandt Manor | |
| C: Flip the Script | Middle | 11 | 134-75680 | DInasaurs | Blind Brook-Rye UFSD | Rye Brook | |
| C: Flip the Script | Secondary | 18 | 134-11899 | DI or Die | Clarence DI Boosters | Clarence Center | |
| E: Thrill Ride | Elementary | 16 | 134-51683 | Mighty Wolves | Lakeland CSD | Cortlandt Manor | |
| E: Thrill Ride | Elementary | 29 | Tie | 134-58706 | iDIa Masters | Lakeland CSD | Cortlandt Manor |
| E: Thrill Ride | Middle | 15 | Tie | 134-86583 | Funky Monkes | Blind Brook-Rye UFSD | Rye Brook |
| E: Thrill Ride | Secondary | 5 | 134-05005 | Start to Finish, Yet Again! | Blind Brook-Rye UFSD | Rye Brook | |
| E: Thrill Ride | Secondary | 8 | Tie | 134-13545 | SUPER SONIC SIX | Lakeland CSD | Cortlandt Manor |
Full Results



