
2026 NYDI Eastern Regional Tournament Results
Destination Imagination announces the results of the 2026 NYDI Eastern Regional Tournament, in Lincolndale, NY. We congratulate all of the students who participated, and while only some teams will advance, we think that every team that presented a solution is a winner!
Teams marked “Yes” in the Adv column are going on to the next level of competition.
Results
Tech: Win It Big – EL
| Rank | Adv | Team # | Team Name / Org | Total | Show | Gimm | Reveal | Effect | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| ConDed | RwShow | RwGimm | RwReveal | RwEffect | RwTCE | RwInst | ||||
| 1 | Yes | 134-24118 | BMP Ridge Street School The Dazzling Six Bananas | 365.32 | 80.39 | 62.57 | 44.39 | 27.38 | 60.00 | 90.59 |
| 0.00 | 66.09 | 50.50 | 34.88 | 20.91 | 48.08 | 84.25 | ||||
| 2 Renaissance | Yes | 134-45732 | Claremont ES Fierce Five Corns | 356.80 | 85.00 | 70.00 | 55.00 | 30.00 | 57.93 | 58.87 |
| 0.00 | 69.88 | 56.50 | 43.22 | 22.91 | 46.42 | 54.75 | ||||
| 3 | Yes | 134-23142 | Independent – Nyack Nyack Yak Pack | 309.29 | 67.52 | 62.00 | 39.45 | 16.70 | 47.01 | 76.61 |
| 0.00 | 55.51 | 50.04 | 31.00 | 12.75 | 37.67 | 71.25 | ||||
| 4 | 134-27778 | Somers IS Midnight Wolves | 289.61 | 74.90 | 61.12 | 14.20 | 22.04 | 41.81 | 75.54 | |
| 0.00 | 61.58 | 49.33 | 11.16 | 16.83 | 33.50 | 70.25 | ||||
| 5 | 134-22898 | Lakeland CSD The Game Changer Girls | 287.56 | 57.97 | 47.70 | 41.36 | 13.75 | 47.21 | 79.57 | |
| 0.00 | 47.66 | 38.50 | 32.50 | 10.50 | 37.83 | 74.00 | ||||
| 6 | 134-98385 | Ben Franklin ES The Galactics: Still Standing | 286.10 | 61.69 | 52.51 | 37.71 | 12.01 | 37.23 | 84.95 | |
| 0.00 | 50.72 | 42.38 | 29.63 | 9.17 | 29.83 | 79.00 | ||||
| 7 | 134-42549 | Greenvale ES Team Greenvale | 248.78 | 52.11 | 39.34 | 9.71 | 12.77 | 34.85 | 100.00 | |
| 0.00 | 42.84 | 31.75 | 7.63 | 9.75 | 27.93 | 93.00 | ||||
| 8 | 134-38730 | Lakeland CSD The Bamboo Crew | 247.15 | 55.11 | 50.80 | 22.22 | 26.07 | 45.64 | 47.31 | |
| 0.00 | 45.31 | 41.00 | 17.46 | 19.91 | 36.57 | 44.00 |
Tech: Win It Big – ML
| Rank | Adv | Team # | Team Name / Org | Total | Show | Gimm | Reveal | Effect | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| ConDed | RwShow | RwGimm | RwReveal | RwEffect | RwTCE | RwInst | ||||
| 1 | Yes | 134-72468 | Copper Beech MS D.I.namic A-Maze Masters | 400.00 | 85.00 | 70.00 | 55.00 | 30.00 | 60.00 | 100.00 |
| 0.00 | 58.46 | 50.75 | 32.47 | 16.00 | 34.92 | 38.80 | ||||
| 2 | Yes | 134-64836 | Convent of the Sacred Heart The Team With a Name | 245.30 | 57.14 | 42.94 | 35.99 | 23.29 | 46.25 | 39.69 |
| 0.00 | 39.30 | 31.13 | 21.25 | 12.42 | 26.92 | 15.40 |
Sci: Unforgettable – EL
| Rank | Adv | Team # | Team Name / Org | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| ConDed | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-39675 | Thomas Jefferson ES / Lincoln Titus ES Guardians of the Grey Matter | 392.13 | 235.09 | 57.04 | 100.00 |
| 0.00 | 175.89 | 46.79 | 79.50 | ||||
| 2 | Yes | 134-80836 | Somers IS Brilliant Bros | 385.22 | 240.00 | 60.00 | 85.22 |
| 0.00 | 179.56 | 49.22 | 67.75 | ||||
| 3 | 134-39288 | Somers IS I forgot the name… | 323.83 | 229.37 | 26.54 | 67.92 | |
| 0.00 | 171.61 | 21.77 | 54.00 |
Sci: Unforgettable – SL
| Rank | Adv | Team # | Team Name / Org | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| ConDed | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-19032 | Lakeland HS / Walter Panas HS Queen Quartet | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 174.83 | 40.11 | 91.20 |
Art: Becoming Super – EL
| Rank | Adv | Team # | Team Name / Org | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| ConDed | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-06420 | Riverdale Country School Team Name | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 162.00 | 42.84 | 66.00 | ||||
| 2 | Yes | 134-57279 | George M Davis ES Color Whirl Kids | 365.11 | 229.07 | 49.37 | 86.67 |
| 0.00 | 154.62 | 35.25 | 57.20 | ||||
| 3 | 134-15744 | Claremont ES Super Sunny Stars | 278.23 | 135.24 | 49.26 | 93.73 | |
| 0.00 | 91.29 | 35.17 | 61.86 | ||||
| 4 | 134-50920 | Hutchinson ES Anne Hutchinson Eagles | 263.39 | 137.72 | 29.41 | 96.26 | |
| 0.00 | 92.96 | 21.00 | 63.53 |
Art: Becoming Super – ML
| Rank | Adv | Team # | Team Name / Org | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| ConDed | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-16769 | Somers MS Circular 7 | 388.79 | 240.00 | 48.79 | 100.00 |
| 0.00 | 162.47 | 34.08 | 92.93 | ||||
| 2 | Yes | 134-47273 | Convent of the Sacred Heart Dino Nuggies | 328.47 | 197.41 | 44.62 | 86.44 |
| 0.00 | 133.64 | 31.17 | 80.33 | ||||
| 3 | Yes [WC] | 134-73189 | Copper Beech MS Bobcat Builders | 323.47 | 212.97 | 60.00 | 50.50 |
| 0.00 | 144.17 | 41.91 | 46.93 | ||||
| 4 | 134-47925 | Copper Beech MS Six in the Spotlight | 267.56 | 174.01 | 33.87 | 59.68 | |
| 0.00 | 117.80 | 23.66 | 55.46 |
Art: Becoming Super – SL
| Rank | Adv | Team # | Team Name / Org | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| ConDed | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-31872 | Lakeland HS / Walter Panas HS Dionysus’ Players | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 138.80 | 31.58 | 53.40 |
Impr: Casting Shadows – ML
| Rank | Adv | Team # | Team Name / Org | Total | Central | Instant |
|---|---|---|---|---|---|---|
| ConDed | RwCen | RwInst | ||||
| 1 Spirit of DI | Yes | 134-97393 | Blind Brook MS Toto-ly Oz-some Girls | 400.00 | 300.00 | 100.00 |
| 0.00 | 228.20 | 84.40 | ||||
| 2 | Yes | 134-67252 | Dobbs Ferry UFSD Dobbs ferry Dragons | 192.88 | 169.89 | 22.99 |
| 0.00 | 129.23 | 19.40 | ||||
| 3 | 134-86377 | Copper Beech MS D.I.namites | 182.31 | 130.18 | 52.13 | |
| 0.00 | 99.02 | 44.00 |
Impr: Casting Shadows – SL
| Rank | Adv | Team # | Team Name / Org | Total | Central | Instant |
|---|---|---|---|---|---|---|
| ConDed | RwCen | RwInst | ||||
| 1 | Yes | 134-83519 | Walter Panas HS THE group | 400.00 | 300.00 | 100.00 |
| 0.00 | 230.98 | 33.60 |
Eng: Above and Beyond – EL
| Rank | Adv | Team # | Team Name / Org | Total | Eff | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|---|
| ConDed | RwEff | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-39589 | Claremont ES Sparkling Jumping GOATS | 400.00 | 80.00 | 160.00 | 60.00 | 100.00 |
| 0.00 | 230.73 | 107.43 | 50.78 | 49.67 |
Eng: Above and Beyond – ML
| Rank | Adv | Team # | Team Name / Org | Total | Eff | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|---|
| ConDed | RwEff | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-95420 | Rye MS Rye Creators | 379.77 | 80.00 | 160.00 | 59.51 | 80.26 |
| 0.00 | 397.75 | 110.18 | 41.55 | 46.75 | ||||
| 2 | Yes | 134-48334 | PVC MS EngiNerds 2.0 | 270.74 | 0.00 | 110.74 | 60.00 | 100.00 |
| 0.00 | 0.00 | 76.26 | 41.89 | 58.25 |
Serv: Give and Take – EL
| Rank | Adv | Team # | Team Name / Org | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| ConDed | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-52819 | Claremont ES Futuristic Cosmic Cheetahs | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 105.26 | 22.69 | 71.73 |
Serv: Give and Take – ML
| Rank | Adv | Team # | Team Name / Org | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| ConDed | RwCen | RwTCE | RwInst | ||||
| 1 | Yes | 134-69377 | PVC MS The Three Musketeers | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 123.58 | 19.58 | 66.74 |
Serv: Give and Take – SL
| Rank | Adv | Team # | Team Name / Org | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| ConDed | RwCen | RwTCE | RwInst | ||||
| 1 Renaissance | Yes | 134-81197 | Independent – Port Washington Grassroots 4 Change | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 201.68 | 47.82 | 44.00 |
Early: Helping Hands – RS
| Team # | Team Name / Org | |
|---|---|---|
| 134-60445 | Ben Franklin ES Rainbow Bees | |
| Spirit of DI | 134-15096 | Van Cortlandt ES Van Cort Helpers |
| 134-16781 | BMP Ridge Street School The Fantastic 5 |
Special Awards
Win It Big / Elementary Level
Renaissance
(134-45732) Ossining UFSD / Fierce Five Corns, Ossining
Recipient: Entire team
For: Outstanding creativity and inventive use of simple material to create an awesome technical solution!
Text: This team demonstrated outstanding ingenuity by transforming simple materials and fundamental material properties into cohesive, magical props that elevated their performance. Their inventive clapping machine cleverly explored variations in sound by leveraging differences in material density and composition to produce distinct handclap effects. They also brought objects to life through imaginative use of geometry and magnetic interactions, creating moments of seemingly magical motion. Additionally, their hologram-like visual effects – crafted from paper strips and boards – revealed surprising and delightful results. Through resourcefulness and a strong grasp of physical principles, the team showcased how creativity and science can combine to produce captivating technical solutions.
Casting Shadows / Middle Level
Spirit of Discovery & Imagination
(134-97393) Blind Brook-Rye UFSD / Toto-ly Oz-some Girls, Rye Brook
Recipient: Entire team
For: Beyond amazing teamwork!
Text:
This team worked together as a well oiled machine! We were so impressed by their ability to listen, brainstorm, and work cohesively so efficiently and confidently! We appreciated how they built off each others ideas, and didn’t tear anything down. What a wonderful example of “yes, and!” If those girls ruled the world, we would live in a Utopia!
Give and Take / Secondary Level
Renaissance
(134-81197) Independent – Port Washington / Grassroots 4 Change, Sands Point
Recipient: Entire team
For: On our journey we sometimes encounter travelers whose creativity, preparation, and craftsmanship transform the path itself.
Text:
Team Port Washington’s project addressed a real community issue: the impact of lawn fertilizers, pesticides, and herbicides on the health of residents and the waters of Manhasset Bay. Through extensive research and outreach, the team developed a campaign that encouraged homeowners and landscapers to move beyond opposing positions and instead focus on shared interests such as safety, affordability, and environmental responsibility. By creating educational tools, digital media, and community outreach materials, the team demonstrated impressive preparation and dedication to real-world change.
Their performance brought this complex issue to life through an imaginative theatrical story set in a revived cooking competition. Two chefs with opposing viewpoints—one focused on organic choices and environmental protection, the other on affordability and practicality—struggled to prepare a dish within a limited budget. A humorous misunderstanding over the meaning of “turf” escalated the conflict before the characters ultimately learned to move from rigid positions toward shared interests. Their negotiation was visually represented by a creatively engineered scale that measured food safety rather than weight, turning an abstract idea into a clear and engaging onstage process.
The team also demonstrated notable engineering creativity through their technical elements, including articulated paper-mâché fish powered by a hand-crank and camshaft mechanism, and carefully crafted woven baskets made from up-cycled materials. These elements combined craftsmanship, mechanical design, and symbolic storytelling while remaining fully integrated into the performance.
Through inventive engineering, thoughtful design, and engaging theatrical storytelling, Team Port Washington created a solution that was both technically impressive and meaningful. Their creativity and dedication made the journey itself memorable and exemplify the spirit of the Renaissance Award.
Helping Hands / Early Learning
Spirit of Discovery & Imagination
(134-15096) Lakeland CSD / Van Cort Helpers
Recipient: Entire team
For: Kindness, empathy, and amazing teamwork.
Text:
A teammate got nervous, shy, and upset in the middle of the performance, but the show must go on! This team showed exceptional kindness and empathy in stopping to care for their friend and regulate emotions during a very high pressure situation. When the feelings were resolved, the team picked right back up and carried on. We applaud their ability to navigate feelings while also seeing through the play that they set out to do!




